Description
Located in the district on the cusp of Renty and Moschato in the Southern Suburbs of Athens, this ultra modern 'smart' development is fully qualifiable for the Greek Golden Visa program at the 250,000 euro threshold
All units are 2 bedrooms and are 'smart' capable, and are ultra modern in their minimalist design.
1. **Strategic Location:**
Located close to central Athens and major transportation hubs, Renty / Moschato offers easy access to the city center, ports, and the airport, making commuting convenient.
2. **Affordable Real Estate:**
Compared to more central Athens neighborhoods, property prices here tend to be more affordable, providing opportunities for both residential living and investment with good potential for appreciation.
3. **Growing Infrastructure:**
The area benefits from ongoing infrastructure development, including improved roads, public transport, and local amenities, which enhance quality of life and increase property value.
4. **Proximity to the Waterfront:**
Being near the Athenian Riviera and the coastline offers residents recreational options and scenic views, adding to the neighborhood’s appeal.
5. **Commercial and Industrial Development:**
The area has a mix of industrial, commercial, and residential spaces, which can boost economic activity and job opportunities, attracting new residents and investors.
6. **Potential for Rental Income:**
Its convenient location and affordable prices make it attractive for tenants, providing a steady rental income stream for investors.
7. **Community and Lifestyle:**
Renty / Moschato has a vibrant local community with shops, markets, restaurants, and cultural events, fostering a welcoming environment for residents.
Renty / Moschato combines affordability, accessibility, and development prospects, making it a promising area for both living and investment.
Contact us today to reserve your unit!
Read MoreFeatures
- Air Conditioning
- Aluminium Window Frames with Double Glazing
- Armoured / Fire Resistant Entry Doors
- Balconies
- Electric Roller Shutters
- Elevator
- Smart Home System
- Video Intercom
Location
Approximated Location
Coffeeshop - 50m
Bar / Cafe 210m
Gym - 600m
Metro - 800m
Supermarket - 400m
Availability · Only 41 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| G1 | N/A | GF | 2 | No | 46/495 | 23/248 | €260.000 | View plan |
| G2 | N/A | GF | 2 | No | 49/527 | 34/366 | Reserved | View plan |
| G3 | N/A | GF | 2 | No | 44/474 | 29/312 | €250.000 | View plan |
| G4 | N/A | GF | 2 | No | 47/506 | 20/215 | €260.000 | View plan |
| G5 | N/A | GF | 2 | No | 44/474 | 20/215 | €255.000 | View plan |
| G6 | N/A | GF | 2 | No | 43/463 | 27/291 | €255.000 | View plan |
| G7 | N/A | GF | 2 | No | 49/527 | 25/269 | €275.000 | View plan |
| G8 | N/A | GF | 3 | No | 56/603 | 46/495 | Reserved | View plan |
| A1 | N/A | 1 | 2 | No | 50/538 | 8/86 | €280.000 | View plan |
| A2 | N/A | 1 | 2 | No | 52/560 | 8/86 | €290.000 | View plan |
| A3 | N/A | 1 | 2 | No | 45/484 | 7/75 | €292.000 | View plan |
| A4 | N/A | 1 | 2 | No | 47/506 | 10/108 | €263.000 | View plan |
| A5 | N/A | 1 | 2 | No | 42/452 | 10/108 | €250.000 | View plan |
| A6 | N/A | 1 | 2 | No | 43/463 | 4/43 | €250.000 | View plan |
| A7 | N/A | 1 | 2 | No | 44/474 | 4/43 | €252.000 | View plan |
| A8 | N/A | 1 | 2 | No | 45/484 | 4/43 | €255.000 | View plan |
| B1 | N/A | 2 | 2 | No | 51/549 | 7/75 | €288.000 | View plan |
| B2 | N/A | 2 | 2 | No | 47/506 | 3/32 | €265.000 | View plan |
| B3 | N/A | 2 | 2 | No | 47/506 | 3/32 | €265.000 | View plan |
| B4 | N/A | 2 | 2 | No | 61/657 | 5/54 | €288.000 | View plan |
| B5 | N/A | 2 | 2 | No | 50/538 | 7/75 | Reserved | View plan |
| B6 | N/A | 2 | 2 | No | 47/506 | 7/75 | €265.000 | View plan |
| B7 | N/A | 2 | 2 | No | 43/463 | 4/43 | €250.000 | View plan |
| B8 | N/A | 2 | 2 | No | 45/484 | 3/32 | €254.000 | View plan |
| B9 | N/A | 2 | 2 | No | 44/474 | 4/43 | €252.000 | View plan |
| C1 | N/A | 3 | 2 | No | 50/538 | 7/75 | €266.000 | View plan |
| C2 | N/A | 3 | 2 | No | 47/506 | 3/32 | €266.000 | View plan |
| C3 | N/A | 3 | 2 | No | 47/506 | 3/32 | €266.000 | View plan |
| C4 | N/A | 3 | 2 | No | 61/657 | 5/54 | €290.000 | View plan |
| C5 | N/A | 3 | 2 | No | 50/538 | 9/97 | €285.000 | View plan |
| C6 | N/A | 3 | 2 | No | 46/495 | 13/140 | €260.000 | View plan |
| C7 | N/A | 3 | 2 | No | 43/463 | 9/97 | €252.000 | View plan |
| C8 | N/A | 3 | 2 | No | 45/484 | 10/108 | €256.000 | View plan |
| C9 | N/A | 3 | 2 | No | 44/474 | 10/108 | €254.000 | View plan |
| D1 | N/A | 4 | 2 | No | 45/484 | 3/32 | €265.000 | View plan |
| D2 | N/A | 4 | 2 | No | 42/452 | 5/54 | €250.000 | View plan |
| D3 | N/A | 4 | 2 | No | 46/495 | 3/32 | €264.000 | View plan |
| D4 | N/A | 4 | 2 | No | 47/506 | 4/43 | €270.000 | View plan |
| D5 | N/A | 4 | 2+1 | No | 81/872 | 20/215 | €400.000 | View plan |
| D6 | N/A | 4 | 2 | No | 44/474 | 8/86 | €256.000 | View plan |
| D7 | N/A | 4 | 2 | No | 46/495 | 10/108 | €264.000 | View plan |
| D8 | N/A | 4 | 2 | No | 43/463 | 8/86 | €252.000 | View plan |
| D9 | N/A | 4 | 2 | No | 45/484 | 8/86 | €260.000 | View plan |
| D10 | N/A | 4 | 2 | No | 45/484 | 9/97 | €260.000 | View plan |

