Description
Ariston Residence is set to redefine urban living by creating one of the first branded corporate residential campuses in Athens. This unique development features a blend of serviced apartments and modern amenities designed for a comfortable lifestyle.
*Floorplans on request. Square metre dimensions are subject to minimal changes. Ask us for the latest information.
Project Highlights
- Unique Concept: Ariston Residence offers a campus-like feel for a community-oriented lifestyle.
- Building Structure:
- Levels: 3 (Ground floor, 1st floor, 2nd floor)
- Total Units: 116 serviced apartments, sold as 2 units under one deed
- Average Unit Size: 23 sq.m.
- Layouts: All units will include their own kitchen and bathroom
Features
- 24/7 Reception Area: Always ready to assist residents.
- Secured Premises: Ensuring peace of mind for all occupants.
- Fully Furnished and Equipped: Move-in ready apartments for convenience.
- Tenant Amenities: Designed to meet the needs of all residents.
Amenities
- Garden Lounge Area: A tranquil space for relaxation and socializing.
- Gym/Fitness Area: Stay active with on-site fitness facilities.
- Cinema/Lounge Rooms: Enjoy movies and entertainment in style.
- Co-Working Areas: Perfect for remote work or collaborative projects.
- Laundry Room: Convenient facilities for residents.
- Storage Areas: Additional space for your belongings.
Moschato, a lively neighborhood in Athens that’s quickly becoming one of the most desirable locations for living and investing in the city. Here are some reasons why Moschato stands out:
- Education: Home to reputable schools and educational institutions, Moschato is ideal for families and students
- Safety: The neighborhood is known for its community-focused atmosphere, making it a safe place for residents.
- Transportation: Excellent public transport options, including metro and bus services, offer easy access to Athens and beyond.
- Amenities: Enjoy a variety of local shops, cafes, parks, and recreational facilities, ensuring a vibrant lifestyle.
This development promises an exceptional lifestyle and a solid investment opportunity in one of Athens' most promising neighborhoods! CONTACT US FOR MORE INFORMATION
Read MoreFeatures
- Air Conditioning
- Alarm System
- Co-Working Spaces/Desks
- Fitness Center/Gym
- Fully Furnished
- Lockers and Storage Options
- Restaurant-Lounge-Bar
- Terrace
Location
Approximated Location
- Airport - 44km
- Metro Station - 100m
Availability · Only 5 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| 1-1 | N/A | GF | 2xStudios | No | 43/463 | 8/86 | Sold | - |
| 1-2 | N/A | GF | 2xstudios | No | 46/495 | 9/97 | Sold | - |
| 1-3 | N/A | GF | 2xStudios | No | 50/538 | 10/108 | €290.000 | - |
| 1-4 | N/A | GF | 2xStudios | No | 45/484 | 9/97 | Reserved | - |
| 1-5 | N/A | GF | 2xStudios | No | 47/506 | 9/97 | Sold | - |
| 1-6 | N/A | GF | 2xStudios | No | 50/538 | 8/86 | €290.000 | - |
| 1-7 | N/A | GF | 2xStudios | No | 50/538 | 10/108 | €290.000 | - |
| 1-8 | N/A | GF | 2xStudios | No | 46/495 | 10/108 | €285.000 | - |
| 1-9 | N/A | GF | 1xStudio | No | 24/258 | 5/54 | Sold | - |
| 1-10 | N/A | GF | 2xStudios | No | 50/538 | 8/86 | Reserved | - |
| 1-11 | N/A | GF | 2xStudios | No | 41/441 | 8/86 | Sold | - |
| 1-12 | N/A | GF | 2xStudios | No | 41/441 | 9/97 | Reserved | - |
| 1-13 | N/A | GF | 2xStudios | No | 37/398 | 15/161 | Reserved | - |
| 1-14 | N/A | GF | 2xStudios | No | 38/409 | 15/161 | Reserved | - |
| 1-15 | N/A | GF | 2xStudios | No | 37/398 | 15/161 | Reserved | - |
| 1-16 | N/A | GF | 2xStudios | No | 50/538 | 11/118 | Reserved | - |
| 1-17 | N/A | GF | 2xStudios | No | 49/527 | 10/108 | Sold | - |
| 118 | N/A | GF | 2xStudios | No | 49/527 | 13/140 | Sold | - |
| 1-19 | N/A | GF | 1xStudio | No | 28/301 | 6/65 | Reserved | - |
| 2-20 | N/A | 1 | 2xStudios | No | 43/463 | 8/86 | Sold | - |
| 2-21 | N/A | 1 | 2xStudios | No | 46/495 | 9/97 | Reserved | - |
| 2-22 | N/A | 1 | No | N/A | N/A | Sold | - | |
| 2-23 | N/A | 1 | No | N/A | N/A | Reserved | - | |
| 2-24 | N/A | 1 | No | N/A | N/A | Reserved | - | |
| 2-25 | N/A | 1 | 2xStudios | No | 50/538 | 8/86 | Sold | - |
| 2-26 | N/A | 1 | 2xStudios | No | 50/538 | 10/108 | Sold | - |
| 2-27 | N/A | 1 | 2xStudios | No | 46/495 | 10/108 | Sold | - |
| 2-28 | N/A | 1 | 1xStudio | No | 25/269 | 5/54 | Reserved | - |
| 2-29 | N/A | GF | 2xStudios | No | 42/452 | 8/86 | Sold | - |
| 2-30 | N/A | 1 | No | N/A | N/A | Sold | - | |
| 2-31 | N/A | 1 | No | N/A | N/A | Sold | - | |
| 2-32 | N/A | GF | No | N/A | N/A | Sold | - | |
| 2-33 | N/A | GF | No | N/A | N/A | Reserved | - | |
| 2-34 | N/A | GF | No | N/A | N/A | Sold | - | |
| 2-35 | N/A | 1 | 2xStudios | No | 50/538 | N/A | Sold | - |
| 2-36 | N/A | 1 | 2xStudios | No | 49/527 | N/A | Reserved | - |
| 2-37 | N/A | 1 | 2xStudios | No | 49/527 | N/A | Reserved | - |
| 2-38 | N/A | 1 | 1xStudio | No | 28/301 | N/A | Reserved | - |
| 2-39 | N/A | 1 | 1xStudio | No | 30/323 | 3/32 | Reserved | - |
| 3-40 | N/A | 2 | 2xStudios | No | 43/463 | 8/86 | Sold | - |
| 3-41 | N/A | 2 | 2xStudios | No | N/A | N/A | Sold | - |
| 3-42 | N/A | 2 | No | N/A | N/A | Sold | - | |
| 3-43 | N/A | 2 | 2xStudios | No | 45/484 | 9/97 | Sold | - |
| 3-44 | N/A | 2 | 2xStudios | No | 50/538 | 9/97 | Reserved | - |
| 3-45 | N/A | 2 | 2xStudios | No | 50/538 | 8/86 | Reserved | - |
| 3.46 | N/A | 2 | 2xStudios | No | 50/538 | 10/108 | Reserved | - |
| 3-47 | N/A | 2 | 2xStudios | No | 46/495 | 10/108 | Reserved | - |
| 3.48 | N/A | 2 | 1xStudio | No | 25/269 | 5/54 | Reserved | - |
| 3-49 | N/A | 2 | 2xStudios | No | 42/452 | 8/86 | Reserved | - |
| 3-50 | N/A | 2 | 2xStudios | No | 41/441 | 8/86 | Reserved | - |
| 3-51 | N/A | 2 | 2xStudios | No | 41/441 | 9/97 | Reserved | - |
| 3-52 | N/A | 2 | 2xStudios | No | 37/398 | N/A | Sold | - |
| 3-53 | N/A | 2 | No | N/A | N/A | Sold | - | |
| 3-54 | N/A | 2 | 2xStudios | No | 37/398 | N/A | Reserved | - |
| 3-55 | N/A | 2 | 2xStudios | No | 50/538 | N/A | Sold | - |
| 3-56 | N/A | 2 | 2xStudios | No | 49/527 | N/A | Sold | - |
| 3-57 | N/A | 2 | 2xStudios | No | 49/527 | N/A | €285.000 | - |
| 3-58 | N/A | 2 | 1 | No | 28/301 | N/A | Sold | - |
| 3-59 | N/A | 2 | 1xStudio | No | 30/323 | 3/32 | Reserved | - |

