Description
🌆 Rooftop Bar
A stylish rooftop cocktail bar sits atop the development, offering panoramic views including the Acropolis and Lycavettus Hill, and a sophisticated atmosphere — the perfect setting for evening drinks, social gatherings, or simply unwinding after the day.
💪 Fully Equipped Gym
Residents have access to a dedicated on‑site gym, fitted with essential workout equipment to support daily fitness routines. It provides a convenient and comfortable space for maintaining an active lifestyle without leaving the building.
🍽 On‑Site Cafe and Bakery
Within the complex delivers quality for residents and guests. Whether for a casual meal, a meeting, or convenient take‑away, it adds everyday comfort and accessibility.
🛒 On‑Site Pharmacy
A pharmacy located within the project ensures that essential healthcare items, personal care products, and wellness needs are always available nearby.
🏢 Additional Building Features
- Modern, clean architectural design
- Secure entry points and professionally managed common areas
- Private balconies in most units, expanding usable living space
- Smart, efficient floorplans emphasizing comfort and natural light
- Short walk to the metro station, nightlife hub and cultural centre of Technopolis
Kerameikos is considered a good place to live and invest for several reasons:
1. **Historical and Cultural Significance:** Kerameikos is an ancient neighborhood in Athens, renowned for its archaeological sites, including the ancient cemetery and ruins. Its rich history attracts tourists and culture enthusiasts, adding a unique charm to the area.
2. **Prime Location:** Situated near the city center and close to major attractions like the Acropolis and Plaka, Kerameikos offers easy access to Athens' cultural, entertainment, and commercial hubs.
3. **Vibrant Neighborhood:** The area combines historical elements with a lively atmosphere, featuring cafes, restaurants, galleries, and local markets, making it a desirable place to live for both locals and expatriates.
4. **Real Estate Opportunities:** Due to its popularity and proximity to key sites, property values in Kerameikos tend to appreciate over time. There are opportunities for both residential and commercial investments, including renovation projects of historic buildings.
5. **Connectivity:** Excellent transportation links, including metro and bus services, ensure convenient travel within Athens and to other parts of Greece.
6. **Development Potential:** Ongoing urban development and preservation initiatives contribute to increasing the area's appeal and investment prospects.
Overall, Kerameikos's combination of historical significance, strategic location, vibrant community, and growth potential make it an attractive option for living and investing.
Features
- Air Conditioning
- Armoured / Fire Resistant Entry Doors
- Autonomous cooling-heating pump
- Balconies
- City Views
- Concierge 24/7
- Double glazed windows
- Elevator
- Fitness Center/Gym
- Restaurant-Lounge-Bar
- Video Intercom
Location
Approximated Location
Metro Station - 700m
Coffeeshop - On site
Gym - On site
Pharmacy - On site
Technopolis Entertainment Venue - 800m
Availability · Only 34 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| C1 | N/A | 3 | 1 | No | 47/506 | 7/75 | Sold | - |
| C2 | N/A | 3 | 1 | No | 63/678 | 10/108 | Sold | View plan |
| C3 | N/A | 3 | Studio | No | 35/377 | 8/86 | Sold | View plan |
| C4 | N/A | 3 | Studio | No | 35/377 | 4/43 | €260.000 | View plan |
| C5 | N/A | 3 | Studio | No | 35/377 | 5/54 | €260.000 | View plan |
| C6 | N/A | 3 | Studio | No | 35/377 | 5/54 | Sold | View plan |
| C7 | N/A | 3 | Studio | No | 35/377 | 5/54 | €260.000 | View plan |
| C8 | N/A | 3 | Studio | No | 33/355 | 4/43 | €260.000 | View plan |
| C9 | N/A | 3 | Studio | No | 32/344 | 4/43 | €260.000 | View plan |
| C10 | N/A | 3 | Studio | No | 32/344 | 4/43 | €260.000 | View plan |
| C11 | N/A | 3 | Studio | No | 34/366 | 4/43 | €260.000 | View plan |
| C12 | N/A | 3 | Studio | No | 28/301 | 4/43 | Sold | - |
| C13 | N/A | 3 | Studio | No | 30/323 | 4/43 | €260.000 | View plan |
| C14 | N/A | 3 | Studio | No | 43/463 | 7/75 | €290.000 | View plan |
| C15 | N/A | 3 | Studio | No | 30/323 | 5/54 | Sold | - |
| C16 | N/A | 3 | Studio | No | 30/323 | 5/54 | Sold | - |
| C17 | N/A | 3 | Studio | No | 25/269 | 8/86 | €250.000 | View plan |
| C18 | N/A | 1 | Studio | No | 45/484 | 12/129 | Sold | View plan |
| C19 | N/A | 3 | Studio | No | 33/355 | 4/43 | €260.000 | View plan |
| C20 | N/A | 3 | Studio | No | 33/355 | 4/43 | €260.000 | View plan |
| C21 | N/A | 3 | Studio | No | 51/549 | 7/75 | €320.000 | View plan |
| C22 | N/A | 3 | Studio | No | 30/323 | 4/43 | €250.000 | View plan |
| C23 | N/A | 3 | Studio | No | 30/323 | 4/43 | €250.000 | View plan |
| C24 | N/A | 3 | Studio | No | 30/323 | 5/54 | €250.000 | View plan |
| C25 | N/A | 3 | Studio | No | 30/323 | 5/54 | €250.000 | View plan |
| C26 | N/A | 3 | 1 | No | 50/538 | 26/280 | €320.000 | View plan |
| C27 | N/A | 3 | Studio | No | 32/344 | 5/54 | €260.000 | View plan |
| C28 | N/A | 3 | Studio | No | 32/344 | 6/65 | €260.000 | View plan |
| C29 | N/A | 3 | Studio | No | 30/323 | 5/54 | €250.000 | View plan |
| C30 | N/A | 3 | Studio | No | 38/409 | 10/108 | €270.000 | View plan |
| D1 | N/A | 4 | 1 | No | 47/506 | 7/75 | Sold | - |
| D2 | N/A | 4 | Studio | No | 44/474 | 16/172 | Sold | - |
| D3 | N/A | 4 | Studio | No | 30/323 | 12/129 | Sold | View plan |
| D4 | N/A | 4 | Studio | No | 30/323 | 12/129 | Sold | View plan |
| D5 | N/A | 4 | Studio | No | 30/323 | 12/129 | Sold | - |
| D6 | N/A | 4 | Studio | No | 30/323 | 12/129 | Sold | View plan |
| D7 | N/A | 4 | Studio | No | 37/398 | 14/151 | Sold | - |
| D8 | N/A | 4 | 1 | No | 61/657 | 8/86 | Sold | View plan |
| D9 | N/A | 4 | Studio | No | 37/398 | 4/43 | Sold | View plan |
| D10 | N/A | 4 | Studio | No | 35/377 | 4/43 | Sold | View plan |
| D11 | N/A | 4 | Studio | No | 30/323 | 4/43 | €250.000 | View plan |
| D12 | N/A | 4 | Studio | No | 43/463 | 7/75 | Sold | - |
| D13 | N/A | 4 | Studio | No | 30/323 | 5/54 | Sold | - |
| D14 | N/A | 4 | Studio | No | 30/323 | 6/65 | Sold | - |
| D15 | N/A | 4 | Studio | No | 26/280 | 8/86 | Sold | View plan |
| D16 | N/A | 4 | Studio | No | 45/484 | 12/129 | Sold | - |
| D17 | N/A | 4 | Studio | No | 33/355 | 4/43 | €260.000 | View plan |
| D18 | N/A | 4 | Studio | No | 33/355 | 4/43 | €260.000 | View plan |
| D19 | N/A | 4 | No | 52/560 | 7/75 | €320.000 | View plan | |
| D20 | N/A | 4 | No | 30/323 | 4/43 | €250.000 | View plan | |
| D21 | N/A | 4 | Studio | No | 30/323 | 4/43 | €250.000 | View plan |
| D22 | N/A | 4 | Studio | No | 30/323 | 5/54 | €250.000 | View plan |
| D23 | N/A | 4 | Studio | No | 31/334 | 5/54 | €250.000 | View plan |
| D24 | N/A | 4 | 1 | No | 50/538 | 8/86 | Sold | - |
| D25 | N/A | 4 | Studio | No | 32/344 | 5/54 | €260.000 | View plan |
| D26 | N/A | 4 | Studio | No | 32/344 | 5/54 | €260.000 | View plan |
| D27 | N/A | 4 | Studio | No | 30/323 | 4/43 | €250.000 | View plan |
| D28 | N/A | 4 | Studio | No | 38/409 | 10/108 | €270.000 | View plan |

