Aegean Shore Villas
Description
Condition
- Under construction
Close to
Amenities
- Air Conditioning
- Aluminium Window Frames with Double Glazing
- Armoured / Fire Resistant Entry Doors
- Balconies
- Electric Roller Shutters
- Energy A+ Property
- Private Swimming Pool
- Sea View
- Terrace
Availability · Only 0 Units Available
| UNITS | BEDROOMS | FLOORS | NET AREA | EXTERIOR AREA/TERRACE | FLOORPLAN | PRICE | |
|---|---|---|---|---|---|---|---|
| V1 | 3 | 0 m2 / 0 ft2 | 37 m2 / 398 ft2 | N/A | € 1.500.000,00 | CONTACT US | |
| V2 | 3 | 0 m2 / 0 ft2 | 25 m2 / 269 ft2 | N/A | € 1.480.000,00 | CONTACT US | |
| 0 m2 / 0 ft2 | 0 m2 / 0 ft2 | N/A | € 0,00 | CONTACT US | |||
| 0 m2 / 0 ft2 | 0 m2 / 0 ft2 | N/A | € 0,00 | CONTACT US | |||
| 0 m2 / 0 ft2 | 0 m2 / 0 ft2 | N/A | € 0,00 | CONTACT US | |||
| 0 m2 / 0 ft2 | 0 m2 / 0 ft2 | N/A | € 0,00 | CONTACT US | |||
| 0 m2 / 0 ft2 | 0 m2 / 0 ft2 | N/A | € 0,00 | CONTACT US | |||
| 0 m2 / 0 ft2 | 0 m2 / 0 ft2 | N/A | € 0,00 | CONTACT US |
Before
After
Similar Properties in Greece
Greece - Aegina Island
Greece - Michanionia

