Description
Casa Anemos spans from the ground floor to the 5th floor and includes a shared rooftop area. The building features 14 apartments, ranging from 29.26 m² to 109.65 m², with balconies between 5.32 m² and 86.46 m².
- cafés, restaurants, and local markets
- supermarkets and daily‑needs shops
- fitness studios and wellness services
- co‑working spaces and cultural venues
- green pockets and pedestrian‑friendly streets
Features
- Air Conditioning
- Alarm System
- Balconies
- Double glazed windows
- Furniture Pack
- Terrace
Location
Approximated Location
- Airport: 34,4 km
- Bank: 900 m
- Supermarket: 500 m
Availability · Only 8 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| A1 | N/A | GF | STUDIO | No | 46/495 | N/A | €270.000 | - |
| A2 | N/A | GF | 2 | No | 110/1184 | 86/926 | €560.000 | - |
| A3 | N/A | 1F | 2 | No | 64/689 | N/A | €375.000 | - |
| A4 | N/A | 1F | STUDIO | No | 32/344 | 7/75 | €375.000 | - |
| A5 | N/A | 1F | STUDIO | No | 29/312 | 5/54 | Reserved | - |
| A6 | N/A | 1F | STUDIO | No | 36/388 | 6/65 | Reserved | - |
| A7 | N/A | 2F | 2 | No | 68/732 | N/A | €400.000 | - |
| A8 | N/A | 2F | 1 | No | 49/527 | 9/97 | Reserved | - |
| A9 | N/A | 2F | 1 | No | 52/560 | 10/108 | Reserved | - |
| A10 | N/A | 3F | 1 | No | 59/635 | 10/108 | €375.000 | - |
| A11 | N/A | 3F | 1 | No | 51/549 | 10/108 | Reserved | - |
| A12 | N/A | 3F | 1 | No | 49/527 | 9/97 | Reserved | - |
| A13 | N/A | 4F | 2 | No | 92/990 | 18/194 | €560.000 | - |
| A14 | N/A | 4F & 5F | 2 | No | 100/1076 | 13/140 | €625.000 | - |

