Description
Kallithea Point Residences presents a compelling opportunity for international investors seeking Greece Golden Visa eligible real estate in 2026. This contemporary residential development offers a clear pathway to European residency by investment, while securing a high demand property in one of Athens’ most strategically positioned districts. Through the Greece Golden Visa program, buyers can obtain residency in Europe with family inclusion, benefit from visa free travel within the Schengen Zone, and hold a tangible real estate asset with strong income potential.
Comprising 54 modern one bedroom apartments across five levels, the development has been carefully designed to meet both lifestyle expectations and long term investment goals. Unit sizes range from approximately 34 to 55 square meters, with select upper floor residences reaching up to 60 square meters. Each apartment features a private balcony, efficient layouts, and contemporary interiors that appeal to professionals, students, and long term tenants seeking quality accommodation in central Athens. This combination of practicality and location supports consistent rental demand and positions the property for stable passive income.
Located in central Kallithea, the project benefits from excellent connectivity and daily convenience. Kallithea sits between the historic center of Athens and the coastline, providing direct access to the Acropolis area, Piraeus port, and the Athenian Riviera. The neighborhood is served by a Metro station, with further infrastructure improvements strengthening long term value prospects. Residents are within walking distance of Thiseos Shopping Street, supermarkets, cafes, pharmacies, and essential services, making the apartments highly attractive for both local and international tenants.
The surrounding area enhances both lifestyle appeal and investment fundamentals. The Stavros Niarchos Foundation Cultural Center, home to the Greek National Opera and National Library, is just minutes away and is surrounded by landscaped parkland. Flisvos Marina and the waterfront offer dining, leisure, and coastal promenades that elevate the residential experience. Major regeneration projects including the Ellinikon redevelopment and the Faliriko Delta metropolitan park continue to transform the wider region, reinforcing capital appreciation potential in Kallithea and supporting long term growth.
As a Greece Golden Visa eligible property for 2026 investment, Kallithea Point Residences offers more than real estate ownership. It provides a second residency option in Europe, mobility benefits for the main applicant and eligible family members, and the opportunity to generate passive rental income in a resilient urban market. For investors seeking a balanced strategy that combines residency, European access, and property backed returns, this development represents a well positioned and forward looking choice in Athens.
Contact us now to secure your unit and take the next step toward your Greece Golden Visa investment for 2026.
Read MoreFeatures
- Air Conditioning
- Balconies
- Elevators to every floor
- Furniture Pack
Location
Approximated Location
- Airport: 37,2 km
- Bank: 1,6 km
- Supermarket: 8,0 m
- Hospital: 9,9 km
Availability · Only 23 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| A1 | N/A | 1F | 1 | No | 54/581 | 3/32 | €345.000 | - |
| A2 | N/A | 1F | 1 | No | 38/409 | 3/32 | €262.000 | - |
| A3 | N/A | 1F | 1 | No | 38/409 | 3/32 | €262.000 | - |
| A4 | N/A | 1F | 1 | No | 39/420 | 3/32 | €262.000 | - |
| A5 | N/A | 1F | 1 | No | 33/355 | 3/32 | Reserved | - |
| A6 | N/A | 1F | 1 | No | 33/355 | 3/32 | Pre-Reserved | - |
| A7 | N/A | 1F | 1 | No | 34/366 | 4/43 | Pre-Reserved | - |
| A8 | N/A | 1F | 1 | No | 33/355 | 3/32 | Pre-Reserved | - |
| A9 | N/A | 1F | 1 | No | 40/431 | 3/32 | Pre-Reserved | - |
| A10 | N/A | 1F | 1 | No | 41/441 | 5/54 | Reserved | - |
| B1 | N/A | 2F | 1 | No | 54/581 | 3/32 | Sold | - |
| B2 | N/A | 2F | 1 | No | 38/409 | 3/32 | Sold | - |
| B3 | N/A | 2F | 1 | No | 38/409 | 3/32 | Sold | - |
| B4 | N/A | 2F | 1 | No | 39/420 | 3/32 | Sold | - |
| B5 | N/A | 2F | 1 | No | 33/355 | 3/32 | Sold | - |
| B6 | N/A | 2F | 1 | No | 33/355 | 3/32 | Sold | - |
| B7 | N/A | 2F | 1 | No | 34/366 | 4/43 | Sold | - |
| B8 | N/A | 2F | 1 | No | 39/420 | 4/43 | Sold | - |
| B9 | N/A | 2F | 1 | No | 40/431 | 3/32 | Sold | - |
| B10 | N/A | 2F | 1 | No | 41/441 | 5/54 | Sold | - |
| C1 | N/A | 3F | 1 | No | 54/581 | 3/32 | €348.000 | - |
| C2 | N/A | 3F | 1 | No | 38/409 | 3/32 | €265.000 | - |
| C3 | N/A | 3F | 1 | No | 38/409 | 3/32 | €265.000 | - |
| C4 | N/A | 3F | 1 | No | 39/420 | 3/32 | €265.000 | - |
| C5 | N/A | 3F | 1 | No | 33/355 | 3/32 | Reserved | - |
| C6 | N/A | 3F | 1 | No | 33/355 | 3/32 | Pre-Reserved | - |
| C7 | N/A | 3F | 1 | No | 34/366 | 4/43 | Pre-Reserved | - |
| C8 | N/A | 3F | 1 | No | 39/420 | 4/43 | Sold | - |
| C9 | N/A | 3F | 1 | No | 40/431 | 3/32 | Sold | - |
| C10 | N/A | 3F | 1 | No | 41/441 | 5/54 | Reserved | - |
| D1 | N/A | 4F | 1 | No | 54/581 | 3/32 | €351.000 | - |
| D2 | N/A | 4F | 1 | No | 38/409 | 3/32 | €268.000 | - |
| D3 | N/A | 4F | 1 | No | 38/409 | 3/32 | €268.000 | - |
| D4 | N/A | 4F | 1 | No | 39/420 | 3/32 | €268.000 | - |
| D5 | N/A | 4F | 1 | No | 33/355 | 3/32 | €256.000 | - |
| D6 | N/A | 4F | 1 | No | 33/355 | 3/32 | Pre-Reserved | - |
| D7 | N/A | 4F | 1 | No | 34/366 | 4/43 | Pre-Reserved | - |
| D8 | N/A | 4F | 1 | No | 39/420 | 4/43 | Sold | - |
| D9 | N/A | 4F | 1 | No | 40/431 | 3/32 | Pre-Reserved | - |
| D10 | N/A | 4F | 1 | No | 41/441 | 5/54 | Reserved | - |
| E1 | N/A | 5F | 1 | No | 55/592 | 3/32 | €354.000 | - |
| E2 | N/A | 5F | 1 | No | 41/441 | 3/32 | €275.000 | - |
| E3 | N/A | 5F | 1 | No | 38/409 | 3/32 | €268.000 | - |
| E4 | N/A | 5F | 1 | No | 39/420 | 3/32 | €268.000 | - |
| E5 | N/A | 5F | 1 | No | 33/355 | 3/32 | €250.000 | - |
| E6 | N/A | 5F | 1 | No | 36/388 | 11/118 | Sold | - |
| E7 | N/A | 5F | 1 | No | 37/398 | 14/151 | Sold | - |
| E8 | N/A | 5F | 1 | No | 39/420 | 10/108 | Sold | - |
| E9 | N/A | 5F | 1 | No | 45/484 | 15/161 | Pre-Reserved | - |
| SM1 | N/A | SEMI | 1 | No | 38/409 | 3/32 | €260.000 | - |
| SM2 | N/A | SEMI | 1 | No | 38/409 | 3/32 | €260.000 | - |
| SM3 | N/A | SEMI | 1 | No | 38/409 | 3/32 | €260.000 | - |
| SM4 | N/A | SEMI | 1 | No | 35/377 | 3/32 | €253.000 | - |
| SM5 | N/A | SEMI | 1 | No | 34/366 | 4/43 | €250.000 | - |

