Description
Piraues is Greece's main Port city, and only 20 minutes from Athens city centre on public transport. Piraeus boasts it's own University, Naval College,International Schools, delightful Marinas, michelin starred dining and is undergoing large regeneration projects across the area.
- Strategic Location: Piraeus is Greece’s main port city and a key gateway to international trade and shipping, offering excellent connectivity via sea and road networks.
- Economic Hub: Its proximity to Athens and its role as a major commercial and logistics hub make it an attractive location for businesses and investors.
- Real Estate Opportunities: The city has ongoing development projects, including residential, commercial, and hospitality sectors, offering diverse investment opportunities.
- Quality of Life: Piraeus offers a vibrant maritime culture, access to beaches, cultural attractions, and a lively local community, making it a desirable place to live.
- Infrastructure Development: Improvements in transportation, urban renewal projects, and port facilities enhance both living standards and investment prospects.
- Tourism Potential: Its proximity to popular tourist destinations and cruise ship traffic boosts hospitality and leisure sectors.
- Affordability: Compared to Athens, property prices and living costs in Piraeus may be more affordable, providing good value for residents and investors.
This project, qualifiable for the 250k Golden Visa threshold, is being developed by a large local developer with an eye for style and refinement. 47 Units over 5 floors in a quiet neighbourhood of Piraeus, yet walkable to all Piraeus has to offer, with easy and quick connections to Central Athens make Almiridos Living a great investment or residence.
Contact us today to reserve your unit!
Read More
Features
- Air Conditioning
- Armoured / Fire Resistant Entry Doors
- Balconies
- Double glazed windows
- Elevators to every floor
- Video Intercom
Location
Approximated Location
Supermarket - 450m
Coffeeshop - 190m
Downtown Piraeus - 1.4km
Train Station - 1.2km
Availability · Only 16 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| GF1 | N/A | GF | 1 | No | 42/452 | 17/183 | Reserved | View plan |
| GF2 | N/A | GF | 1 | No | 40/431 | 13/140 | Reserved | View plan |
| GF3 | N/A | GF | 1 | No | 40/431 | 13/140 | €250.000 | View plan |
| GF4 | N/A | GF | 1 | No | 40/431 | 13/140 | €250.000 | View plan |
| GF5 | N/A | GF | 1 | No | 40/431 | 13/140 | €250.000 | - |
| GF6 | N/A | GF | 1 | No | 40/431 | 12/129 | €250.000 | - |
| GF7 | N/A | GF | 1 | No | 42/452 | 5/54 | Reserved | View plan |
| GF8 | N/A | GF | 1 | No | 43/463 | 6/65 | Reserved | View plan |
| GF9 | N/A | GF | 1 | No | 44/474 | 15/161 | Reserved | View plan |
| GF10 | N/A | GF | 2 | No | 53/570 | 33/355 | Reserved | View plan |
| GF11 | N/A | GF | 2 | No | 53/570 | 33/355 | Reserved | View plan |
| A1 | N/A | 1 | 1 | No | 37/398 | 3/32 | €250.000 | View plan |
| A2 | N/A | 1 | 1 | No | 41/441 | 3/32 | €255.000 | View plan |
| A3 | N/A | 1 | 1 | No | 45/484 | 3/32 | €263.000 | View plan |
| A4 | N/A | 1 | 1 | No | 37/398 | 3/32 | €250.000 | View plan |
| A5 | N/A | 1 | 1 | No | 41/441 | 3/32 | €255.000 | View plan |
| A6 | N/A | 1 | 2 | No | 52/560 | 3/32 | €263.000 | View plan |
| A7 | N/A | 1 | 2 | No | 54/581 | 2/22 | Reserved | View plan |
| A8 | N/A | 1 | 2 | No | 54/581 | 2/22 | €266.000 | View plan |
| A9 | N/A | 1 | 2 | No | 57/614 | 3/32 | Reserved | View plan |
| B1 | N/A | 2 | 1 | No | 37/398 | 3/32 | €252.000 | View plan |
| B2 | N/A | 2 | 1 | No | 41/441 | 3/32 | €257.000 | View plan |
| B3 | N/A | 2 | 1 | No | 45/484 | 3/32 | Reserved | View plan |
| B4 | N/A | 2 | 1 | No | 37/398 | 3/32 | €252.000 | View plan |
| B5 | N/A | 2 | 1 | No | 41/441 | 3/32 | Reserved | View plan |
| B6 | N/A | 2 | 2 | No | 52/560 | 3/32 | €263.000 | View plan |
| B7 | N/A | 2 | 2 | No | 54/581 | 2/22 | Reserved | View plan |
| B8 | N/A | 2 | 2 | No | 54/581 | 2/22 | Reserved | View plan |
| B9 | N/A | 2 | 2 | No | 57/614 | 3/32 | €278.000 | View plan |
| C1 | N/A | 3 | 1 | No | 43/463 | 11/118 | Reserved | View plan |
| C2 | N/A | 3 | 1 | No | 37/398 | 11/118 | Reserved | View plan |
| C3 | N/A | 3 | 1 | No | 37/398 | 10/108 | Reserved | View plan |
| C4 | N/A | 3 | 1 | No | 37/398 | 10/108 | Reserved | View plan |
| C5 | N/A | 3 | 1 | No | 40/431 | 11/118 | Reserved | View plan |
| C6 | N/A | 3 | 2 | No | 54/581 | 2/22 | Reserved | View plan |
| C7 | N/A | 3 | 2 | No | 54/581 | 2/22 | Reserved | View plan |
| C8 | N/A | 3 | 2 | No | 57/614 | 3/32 | Reserved | View plan |
| D1 | N/A | 4 | 1 | No | 42/452 | 24/258 | Reserved | View plan |
| D2 | N/A | 4 | 1 | No | 42/452 | 24/258 | Reserved | View plan |
| D3 | N/A | 4 | 1 | No | 42/452 | 24/258 | Reserved | View plan |
| D4 | N/A | 4 | 1 | No | 42/452 | 14/151 | Reserved | View plan |
| D5 | N/A | 4 | 1 | No | 42/452 | 18/194 | Reserved | View plan |
| D6 | N/A | 4 | 1 | No | 42/452 | 14/151 | Reserved | View plan |

