Description
New project from renowned local developer with emphasis on style and modern living. 19 Sumptious units with smart capability will not last long!
Kallithea is considered a good place to live and invest for several reasons:
1. Strategic Location: Kallithea is situated close to central Athens, offering easy access to the city’s core amenities, business centers, and transportation hubs, making commuting convenient.
2. Vibrant Community: The area boasts a lively neighborhood with diverse cultural influences, numerous cafes, restaurants, and shops, creating a dynamic urban lifestyle.
3. Good Public Transportation: Kallithea is well-connected via buses, trolleybuses, and proximity to metro stations, facilitating mobility within Athens and beyond.
4. Growing Infrastructure: Ongoing development projects and infrastructure improvements enhance the quality of life and can increase property values over time.
5. Investment Potential: The combination of affordability, location, and ongoing development makes Kallithea an appealing choice for real estate investment, whether for rental income or future resale.
6. Quality of Life: Residents enjoy access to parks, cultural venues, and a vibrant social scene, contributing to a high quality of urban living.
Contact us now to reserve your unit!
Read MoreFeatures
- Air Conditioning
- Armoured / Fire Resistant Entry Doors
- Balconies
- Double glazed windows
- Electric Roller Shutters
- Elevators to every floor
Location
Approximated Location
Gym - 350m
Coffeeshop - 280m
Supermarket - 650m
English Language School - 850m
Availability · Only 6 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| G1 | N/A | GF | 1 | No | 53/570 | N/A | Sold | - |
| G2 | N/A | GF | 1 | No | 54/581 | 15/161 | Sold | View plan |
| G3 | N/A | GF | 1 | No | 45/484 | 15/161 | €250.000 | View plan |
| G4 | N/A | GF | 1 | No | 55/592 | 15/161 | €260.000 | View plan |
| M1 | N/A | 1 | 1 | No | 58/624 | 8/86 | Sold | - |
| M2 | N/A | 1 | 1 | No | 49/527 | 3/32 | €250.000 | View plan |
| M3 | N/A | 1 | 1 | No | 46/495 | N/A | Sold | - |
| M4 | N/A | 1 | 1 | No | 51/549 | 4/43 | €250.000 | View plan |
| A1 | N/A | 2 | 1 | No | 52/560 | 8/86 | Sold | - |
| A2 | N/A | 2 | 1 | No | 46/495 | 3/32 | Sold | - |
| A3 | N/A | 2 | 1 | No | 42/452 | 4/43 | €250.000 | View plan |
| A4 | N/A | 2 | 1 | No | 51/549 | 4/43 | €260.000 | View plan |
| B1 | N/A | 3 | 1 | No | 52/560 | 8/86 | Sold | - |
| B2 | N/A | 3 | 1 | No | 46/495 | 3/32 | Sold | - |
| B3 | N/A | 3 | 1 | No | 42/452 | N/A | Sold | - |
| B4 | N/A | 3 | 1 | No | 51/549 | 4/43 | Sold | View plan |
| C1 | N/A | 4 | 1 | No | 41/441 | 8/86 | Sold | - |
| C2 | N/A | 4 | 1 | No | 32/344 | N/A | Sold | - |
| C3 | N/A | 4 | 1 | No | 35/377 | N/A | Sold | - |

