Description
Welcome to Grand Ellinikon
A Landmark Golden Visa Opportunity in Athens' New Center
Grand Ellinikon is a unique residential development of 28 apartments, situated in the heart of the groundbreaking Ellinikon project. This landmark property offers a premium lifestyle with exclusive amenities and is fully eligible for Greece's Golden Visa program under the new law.
Project Highlights:
- 28 Golden Visa Apartments: A secure investment meeting the residency by investment criteria.
- Exclusive Amenities: Large common swimming pool, and a spacious roof terrace & lounge with stunning sea views.
- Impressive Design: A one-of-a-kind architectural statement crafted for modern luxury.
Ellinikon isn't just a neighborhood, it's the future center of Athens. The Grand Ellinikon resides at the epicenter of Europe's largest urban regeneration project, offering:
- Unmatched Investment: Located 300 meters from the Ellinikon Metro Station, directly within the future hub of Athens.
- World-Class Amenities: Live next to new parks, luxury malls, casinos, offices, and international schools.
- Future-Proof Location: Designed to be a new, safe, and sustainable metropolitan center with unparalleled infrastructure.
- Coastal Living: Enjoy easy access to the Athenian Riviera and breathtaking sea views.
The Ellinikon is the most significant development in Greece, destined to become a global destination. Investing in Grand Ellinikon offers:
- Golden Visa Eligibility: A secure path to residency.
- Prime Positioning: Direct exposure to the project's growth from the ground floor.
- High-Return Potential: Property value and rental demand are poised for significant appreciation due to the area's transformation.
CONTACT US TODAY!
Read MoreFeatures
- Air Conditioning
- Alarm System
- City Views
- Communal Swimming Pool
- Elevator
- Furniture Pack
Location
Approximated Location
- Airport: 22 km
- Supermarket: 170 m
- Bank: 850 m
- Hospital: 1 km
Availability · Only 17 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| I1 | N/A | GF | 1 | No | 31/334 | 10/108 | €325.500 | - |
| I2 | N/A | GF | 1 | No | 30/323 | 10/108 | €315.000 | - |
| I3 | N/A | GF | 1 | No | 28/301 | 10/108 | €295.000 | - |
| I4 | N/A | GF | 1 | No | 30/323 | 12/129 | Reserved | - |
| I5 | N/A | GF | 1 | No | 36/388 | 35/377 | €380.000 | - |
| I6 | N/A | GF | 1 | No | 36/388 | 31/334 | €380.000 | - |
| I7 | N/A | GF | 1 | No | 33/355 | 19/205 | €347.000 | - |
| I8 | N/A | GF | 1 | No | 33/355 | 19/205 | €347.000 | - |
| I9 | N/A | GF | 2 | No | 50/538 | 105/1130 | Reserved | - |
| A1 | N/A | 1F | 1 | No | 30/323 | 10/108 | Sold | - |
| A2 | N/A | 1F | 1 | No | 30/323 | N/A | Reserved | - |
| A3 | N/A | 1F | 1 | No | 28/301 | N/A | Reserved | - |
| A4 | N/A | 1F | 1 | No | 30/323 | N/A | Reserved | - |
| A5 | N/A | 1F | 1 | No | 36/388 | N/A | €342.000 | - |
| A6 | N/A | 1F | 1 | No | 36/388 | N/A | €342.000 | - |
| A7 | N/A | 1F | 1 | No | 32/344 | N/A | €305.000 | - |
| A8 | N/A | 1F | 1 | No | 32/344 | N/A | €315.000 | - |
| A9 | N/A | 1F | Studio | No | 26/280 | N/A | Sold | - |
| A10 | N/A | 1F | Studio | No | 27/291 | 10/108 | €270.000 | - |
| B1 | N/A | 2F | 1 | No | 28/301 | 10/108 | €295.000 | - |
| B2 | N/A | 2F | 1 | No | 29/312 | N/A | Reserved | - |
| B3 | N/A | 2F | 1 | No | 27/291 | N/A | €270.000 | - |
| B4 | N/A | 2F | 1 | No | 28/301 | N/A | Reserved | - |
| B5 | N/A | 2F | 1 | No | 33/355 | N/A | €330.000 | - |
| B6 | N/A | 2F | 1 | No | 33/355 | N/A | Sold | - |
| B7 | N/A | 2F | 1 | No | 32/344 | N/A | €352.000 | - |
| B8 | N/A | 2F | 1 | No | 32/344 | N/A | €352.000 | - |
| B9 | N/A | 2F | 2 | No | 47/506 | 10/108 | Sold | - |

