Description
Modern living in Athens' thriving Tavros neighborhood
Discover Travos Apartment, a stunning new residential development in the heart of Tavros, Athens. This contemporary project is designed for those who seek a dynamic urban lifestyle, offering the perfect synergy of sophisticated design, premier amenities, and unparalleled connectivity to the best of the city.
A prime location in Athens' resurgent west
Nestled in the rapidly developing and highly accessible area of Tavros, this residence places you within minutes of Athens' most iconic destinations:
- A short distance from the historic city center and the Acropolis.
- Steps away from the cultural and architectural marvel of the Stavros Niarchos Foundation Cultural Center.
- A quick trip to the sun-drenched beaches of the Athenian Riviera.
Unbeatable Connectivity
Living here means effortless travel across Athens. The property is situated just a 5-minute walk from the Tavros metro station, providing direct, rapid access to the business, commercial, and cultural hubs of the city. Excellent bus routes and major thoroughfares are easily accessible, making every commute a simple one.
Travos Apartment has been curated to offer a seamless and luxurious lifestyle. Residents will enjoy:
- Contemporary Apartment Designs: Choose from a collection of one and two-bedroom residences, all featuring high-end finishes, efficient layouts, and abundant natural light.
- Secure & Sophisticated Building: A modern 9-story development with a secure entry system.
- Prime Urban Convenience: With shops, cafes, and daily necessities within walking distance, everything you need is right at your doorstep.
- Proximity to Green Spaces & Culture: The vast parks and cultural programming of the Stavros Niarchos Foundation are just a metro stop away, offering a unique blend of nature and arts.
Why Tavros is a Smart Choice for Living & Investing
- High-Growth Investment: Tavros is a key focus of urban renewal, promising strong property appreciation and excellent rental potential due to its strategic location and infrastructure.
- Balanced Lifestyle: It offers a welcoming, community-oriented atmosphere with all the benefits of city living, without the congestion.
- Family-Friendly: The area is served by schools and local amenities, making it a practical and appealing choice for a wide range of residents.
Travos Apartment represents a rare opportunity to own a modern home in one of Athens' most connected and promising neighborhoods.
CONTACT US TODAY
Read MoreFeatures
- Air Conditioning
- Balconies
- City Views
- Energy A+ Property
- European Kitchen
- Furniture Pack
- Grohe Sanitary Ware
Location
Approximated Location
- Airport: 39,9km
- Bank: 750 m
- Supermarket: 230 m
- Energy: A
Availability · Only 8 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| 1.1 | N/A | 1F | 2 | No | 51/549 | 25/269 | Sold | - |
| 1.2 | N/A | 1F | 1 | No | 44/474 | 14/151 | Sold | - |
| 1.3 | N/A | 1F | 1 | No | 44/474 | 16/172 | Sold | - |
| 1.4 | N/A | 1 | 1 | No | 44/474 | 9/97 | €250.000 | - |
| 1.5 | N/A | 1 | 1 | No | 44/474 | 16/172 | €254.000 | - |
| 2.1 | N/A | 2F | 2 | No | 51/549 | 25/269 | €303.000 | - |
| 2.2 | N/A | 3F | 2 | No | 51/549 | 25/269 | Sold | - |
| 2.3 | N/A | 3F | 1 | No | 43/463 | 14/151 | Sold | - |
| 2.4 | N/A | 2 | 1 | No | 43/463 | 9/97 | €253.000 | - |
| 2.5 | N/A | 2 | 1 | No | 44/474 | 16/172 | €257.000 | - |
| 3.1 | N/A | 4F | 1 | No | 44/474 | 14/151 | Sold | - |
| 3.2 | N/A | 4F | 1 | No | 44/474 | 16/172 | Sold | - |
| 3.3 | N/A | 5F | 2 | No | 51/549 | 25/269 | Sold | - |
| 3.4 | N/A | 5F | 1 | No | 43/463 | 14/151 | Sold | - |
| 3.5 | N/A | 5F | 1 | No | 44/474 | 16/172 | €256.000 | - |
| 4.1 | N/A | 6F | 1 | No | 43/463 | 14/151 | Sold | - |
| 4.2 | N/A | 7F | 2 | No | 51/549 | 25/269 | Sold | - |
| 4.3 | N/A | 7F | 1 | No | 44/474 | 14/151 | Sold | - |
| 4.4 | N/A | 7F | 1 | No | 43/463 | 9/97 | €259.000 | - |
| 4.5 | N/A | 7F | 1 | No | 44/474 | 16/172 | €260.000 | - |
| 5.1 | N/A | 8F | 2 | No | 51/549 | 25/269 | Sold | - |
| 5.2 | N/A | 8F | 1 | No | 44/474 | 14/151 | Sold | - |
| 5.3 | N/A | 8F | 1 | No | 43/463 | 14/151 | Sold | - |
| 5.4 | N/A | 9F | 2 | No | 51/549 | 47/506 | Sold | - |
| 5.5 | N/A | 9F | 1 | No | 42/452 | 42/452 | Sold | - |
| 6.1 | N/A | 9 | 1 | No | 44/474 | 16/172 | Sold | - |

