Description
Discover Agatha Residence in Piraeus, an exceptional real estate opportunity in Greece designed for individuals seeking residency by investment through the Greece Golden Visa program. This modern residential development combines refined architecture, premium amenities, and a prime location just steps from the port of Piraeus, making it an outstanding choice for international investors looking for a second residency in Europe.
For 2026, this property is eligible for the Greece Golden Visa investment program, offering non EU investors and their families the opportunity to secure Greek residency through qualifying real estate acquisition. By investing in Agatha Residence, you gain more than ownership of a high quality property in one of Athens’ fastest growing areas. You unlock access to European residency, visa free travel within the Schengen Zone, and the inclusion of eligible family members under one investment.
Agatha Residence features dozens of high end apartments designed to the highest standards of contemporary living. The architecture reflects sophistication and functionality, appealing to both lifestyle buyers and investors focused on long term value. Residents benefit from premium amenities including 24 hour reception services for security and convenience, dedicated co working spaces ideal for remote professionals, an elegant lounge area for social gatherings, a fully equipped state of the art gym, and a luxurious rooftop swimming pool with bar overlooking Piraeus Port. The rooftop offers impressive panoramic views, creating a private retreat above the vibrant city.
Strategically located only 15 minutes from Athens city center, the development sits in one of Attica’s most promising investment zones. Immediate access to two metro stations, a train station, bus routes, and the main ferry port ensures seamless connectivity across Athens and the Greek islands. This level of accessibility enhances both rental demand and long term appreciation potential.
Piraeus is evolving into a powerful economic and commercial hub, home to Greece’s largest port and one of the most important ports in the Mediterranean. Ongoing regeneration projects, infrastructure upgrades, and business growth continue to drive property values upward. For investors, this translates into strong rental prospects and the potential for steady passive income. Whether positioned for long term leasing or short term rental strategies, apartments in this location are well placed to generate consistent returns.
The area also offers excellent educational institutions, reliable public transportation, a strong sense of safety and community, and a wide range of lifestyle amenities. Residents enjoy parks, shopping districts, cultural venues, fine dining, and waterfront experiences that make daily life both convenient and rewarding. These factors contribute to sustained tenant demand, further supporting income generating potential.
Through the Greece Golden Visa program, investors and their qualifying family members can obtain renewable residency in Europe while maintaining the freedom to travel visa free across Schengen countries. This makes Agatha Residence an attractive solution for those seeking a secure European base, a strategic second residency option, and a tangible asset that can produce passive income.
Agatha Residence represents a forward thinking investment in Greek real estate that aligns with the 2026 Golden Visa requirements. It offers the rare combination of lifestyle quality, European residency benefits, and income potential in one of the most dynamic areas of greater Athens.
Contact us today to learn how this property can support your residency and investment goals in Greece.
Click here to leave your contact details with this property reference IV8147 Agatha Residence
Read More
Features
- Air Conditioning
- Co-Working Spaces/Desks
- Communal Swimming Pool
- Elevator
- Fitness Center/Gym
- Ocean Views
- Outdoor Swimming Pool
- Restaurant-Lounge-Bar
- Terrace
Location
Approximated Location
- Metro - 500m
- Piraeus Centre - 900m
- Piraeus Port - 200m
- Marina Zea - 2km
- Supermarket - 300m
Availability · Only 13 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| GF1 | N/A | GF | 1 | No | 47/506 | N/A | €289.000 | - |
| GF2 | N/A | GF | 1 | No | 45/484 | N/A | €279.000 | - |
| GF3 | N/A | GF | 1 | No | 45/484 | N/A | €279.000 | - |
| GF4 | N/A | GF | 1 | No | 45/484 | N/A | €279.000 | - |
| GF5 | N/A | GF | 1 | No | 45/484 | N/A | €255.000 | - |
| GF6 | N/A | GF | 1 | No | 45/484 | N/A | €279.000 | - |
| GF14 - DUPLEX | N/A | LG & GF | 2 | No | 60/646 | 10/108 | €369.000 | - |
| GF15 | N/A | LG & GF | 2 | No | 60/646 | 10/108 | €369.000 | - |
| GF16 | N/A | LG+GF | 2 | No | 61/657 | 10/108 | €369.000 | - |
| GF17 | N/A | GF | 1 | No | 41/441 | 10/108 | €275.000 | - |
| GF18 | N/A | GF | 1 | No | 46/495 | 15/161 | €309.000 | - |
| GF19 | N/A | GF | 1 | No | 46/495 | 15/161 | Reserved | - |
| GF20 | N/A | GF | 1 | No | 45/484 | 15/161 | Reserved | - |
| A1 | N/A | 1F | 1 | No | 46/495 | 6/65 | Reserved | - |
| A2 | N/A | 1F | 1 | No | 44/474 | 6/65 | Reserved | - |
| A3 | N/A | 1F | 1 | No | 44/474 | 6/65 | Reserved | - |
| A4 | N/A | 1F | 1 | No | 44/474 | 6/65 | Reserved | - |
| A5 | N/A | 1F | 1 | No | 45/484 | 6/65 | Reserved | - |
| A6 | N/A | N/A | 1 | No | 37/398 | 12/129 | Pre-Reserved | - |
| A7 | N/A | 1F | 1 | No | 38/409 | 10/108 | Reserved | - |
| A8 | N/A | 1F | 1 | No | 36/388 | 10/108 | Reserved | - |
| A9 | N/A | 1 | 1 | No | 36/388 | 10/108 | Reserved | - |
| A10 | N/A | 1 | 1 | No | 36/388 | 10/108 | Reserved | - |
| A20 | N/A | 1 | 1 | No | 35/377 | 4/43 | Reserved | - |
| A21 | N/A | 1F | 1 | No | 35/377 | 4/43 | Reserved | - |
| A22 | N/A | 1F | 1 | No | 36/388 | 4/43 | Pre-Reserved | - |
| A23 | N/A | 1 | 1 | No | 36/388 | 4/43 | Reserved | - |
| A24 | N/A | 1F | 1 | No | 38/409 | 10/108 | Reserved | - |
| A25 | N/A | 1 | 1 | No | 45/484 | 15/161 | Reserved | - |
| A26 | N/A | 1 | 1 | No | 45/484 | 14/151 | Reserved | - |
| B1 | N/A | 2F | 1 | No | 46/495 | 6/65 | Sold | - |
| B2 | N/A | 2F | 1 | No | 44/474 | 6/65 | Reserved | - |
| B5 | N/A | 2F | 1 | No | 45/484 | 6/65 | Reserved | - |
| B7 | N/A | 2F | 1 | No | 38/409 | 10/108 | Reserved | - |
| B8 | N/A | 2F | 1 | No | 36/388 | 10/108 | €279.000 | - |
| B24 | N/A | 2F | 1 | No | 51/549 | 8/86 | Reserved | - |
| C1 | N/A | 3F | 1 | No | 46/495 | 6/65 | Reserved | - |
| C2 | N/A | 3F | 1 | No | 44/474 | 6/65 | Reserved | - |
| C5 | N/A | 3F | 1 | No | 45/484 | 6/65 | Reserved | - |
| C7 | N/A | 3F | 1 | No | 36/388 | 10/108 | Reserved | - |
| C18 | N/A | 3F | 1 | No | 35/377 | 4/43 | Reserved | - |
| C21 | N/A | 3F | 1 | No | 36/388 | 4/43 | Reserved | - |
| C22 | N/A | 3F | 1 | No | 49/527 | 8/86 | Reserved | - |
| C24 | N/A | 3F | 1 | No | 51/549 | 8/86 | €339.000 | - |
| D1 | N/A | 4F | 1 | No | 45/484 | 28/301 | Reserved | - |
| D2 | N/A | 4F | 1 | No | 40/431 | 13/140 | Reserved | - |
| D3 | N/A | 4F | 1 | No | 40/431 | 13/140 | Reserved | - |
| D4 | N/A | 4F | 1 | No | 41/441 | 13/140 | Reserved | - |
| D5 | N/A | 4F | 1 | No | 38/409 | 10/108 | Reserved | - |
| D7 | N/A | 4F | 1 | No | 36/388 | 10/108 | Reserved | - |
| D18 | N/A | 4F | 1 | No | 35/377 | 4/43 | Reserved | - |
| D21 | N/A | 4F | 1 | No | 36/388 | 4/43 | Reserved | - |
| E1 | N/A | 5F | 1 | No | 37/398 | 14/151 | Reserved | - |
| E3 | N/A | 5F | 1 | No | 36/388 | 7/75 | Reserved | - |
| E5 | N/A | 5F | 1 | No | 34/366 | 9/97 | Reserved | - |
| E8 | N/A | 5F | 1 | No | 32/344 | 9/97 | Reserved | - |
| E17 | N/A | 5F | 1 | No | 36/388 | 4/43 | Reserved | - |
| E20 | N/A | 5F | 2 | No | 61/657 | 34/366 | Reserved | - |
| FG1 - DUPLEX | N/A | 6F & 7F | 1 | No | 42/452 | 15/161 | Reserved | - |
| FG2 - DUPLEX | N/A | 6F & 7F | 1 | No | 41/441 | 17/183 | Reserved | - |
| FG3 - DUPLEX | N/A | 6F & 7F | 1 | No | 41/441 | 17/183 | Reserved | - |
| FG4 - DUPLEX | N/A | 6F & 7F | 1 | No | 41/441 | 17/183 | Reserved | - |
| F10 | N/A | 6F | 1 | No | 35/377 | 4/43 | Reserved | - |
| F11 | N/A | 6F | 1 | No | 35/377 | 4/43 | Reserved | - |
| F13 | N/A | 6F | 1 | No | 36/388 | 4/43 | Reserved | - |
| F14 | N/A | 6F | 1 | No | 38/409 | 10/108 | Reserved | - |
| G3 | N/A | 7F | 1 | No | 35/377 | 4/43 | Reserved | - |
| G4 | N/A | 7 | 1 | No | N/A | 4/43 | Reserved | - |
| G5 | N/A | 7F | 1 | No | 36/388 | 4/43 | Reserved | - |
| G6 | N/A | 7F | 1 | No | 36/388 | 4/43 | Reserved | - |
| G7 | N/A | 7 | 1 | No | 38/409 | 10/108 | Reserved | - |

