Description
Markopoulo, located near Athens in Greece, has gained attention as a favorable place to live and invest for several reasons:
- Proximity to Athens and the Airport: Markopoulo is situated about 30 kilometers from downtown Athens and is conveniently close to Athens International Airport. This makes it an attractive location for commuters and travelers.
- Growing Infrastructure: The area has seen significant development in infrastructure. Improvements in roads and public transport connectivity enhance its accessibility and desirability.
- Real Estate Opportunities: With ongoing development and a generally lower cost of living compared to central Athens, Markopoulo is attractive to real estate investment investors.
- Quality of Life: The town offers a more relaxed and quieter lifestyle compared to the hustle and bustle of Athens. Residents can enjoy a smaller-town feel with local amenities, parks, and recreational areas, which can be appealing for families and those seeking a balanced lifestyle.
- Cultural and Historical Significance: Markopoulo is rich in history and culture, with several archaeological sites and landmarks nearby. This cultural heritage can enhance its attractiveness as a place to live and invest.
- Natural Beauty: The area surrounding Markopoulo is known for its natural landscapes, including hills and coastlines. This provides residents with opportunities for outdoor activities and a pleasant environment.
- Tourism Potential: As a gateway to various tourist destinations in Attica and the nearby islands, Markopoulo has potential for tourism-related investments, such as mid-term rentals, hotels, or other hospitality businesses.
- Community and Amenities: The town offers essential amenities like schools, healthcare facilities, shops, and restaurants, contributing to a high quality of life for residents.
*Parking spaces are available on request
Contact us today for more details!
Read MoreFeatures
- Aluminium Window Frames with Double Glazing
- Armoured / Fire Resistant Entry Doors
- Balconies
- Covered Parking
- LED Lighting Technology
- Photovoltaic systems (Solar Panels)
- Smart Home
Location
Approximated Location
Airport - 5km
Train / Metro - 5km
Restaurant - 250m
Supermarket - 500m
Beach - 9.7km
Availability · Only 8 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| GF1 | N/A | GF | 1 | No | 49/527 | N/A | Sold | - |
| GF-03 | N/A | GF+1 | 2 | No | 75/807 | 6/65 | Sold | - |
| GF-06 | N/A | GF+1 | 2 | No | 60/646 | 4/43 | €294.525 | - |
| A2 | N/A | 1 | 1 | No | 37/398 | 2/22 | Sold | - |
| A3 | N/A | 1 | 1 | No | 39/420 | 6/65 | Sold | - |
| A4 | N/A | 1 | 1 | No | 58/624 | 12/129 | €327.375 | - |
| A5 | N/A | 1 | 1 | No | 40/431 | 11/118 | Sold | - |
| A7 | N/A | 1 | 1 | No | 41/441 | 9/97 | Sold | - |
| A8 | N/A | 1 | 1 | No | 42/452 | 13/140 | Sold | - |
| A9 | N/A | 1 | 1 | No | 49/527 | 16/172 | Sold | - |
| A10 | N/A | 1 | 1 | No | 52/560 | 10/108 | Sold | - |
| A11 | N/A | 1 | 2 | No | 72/775 | 14/151 | €349.200 | - |
| B2 | N/A | 2 | 1 | No | 49/527 | 7/75 | Sold | - |
| B4 | N/A | 2 | 2 | No | 65/700 | 17/183 | Sold | - |
| B5 | N/A | 2 | 2 | No | 69/743 | 19/205 | €327.430 | - |
| B6 | N/A | 2 | 1 | No | 43/463 | 7/75 | Sold | - |
| B7 | N/A | 2 | 1 | No | 35/377 | 2/22 | €236.740 | - |
| B9 | N/A | 2 | 1 | No | 55/592 | 15/161 | Sold | - |
| B10 | N/A | 2 | 1 | No | 13/140 | 54/581 | Sold | - |
| B11 | N/A | 2 | 1 | No | 63/678 | 15/161 | Sold | - |
| B12 | N/A | 2 | 1 | No | 49/527 | 13/140 | Sold | - |
| B13 | N/A | 2 | 1 | No | 49/527 | 16/172 | Sold | - |
| B14 | N/A | 2 | 1 | No | 52/560 | 10/108 | Sold | - |
| C4 | N/A | 3 | 2 | No | 65/700 | 17/183 | €320.450 | - |
| C7 | N/A | 3 | 1 | No | 35/377 | 2/22 | Sold | - |
| C8 | N/A | 3 | 1 | No | 38/409 | 6/65 | Sold | - |
| C12 | N/A | 3 | 1 | No | 42/452 | 13/140 | €260.000 | - |
| C13 | N/A | 3 | 1 | No | 49/527 | 15/161 | €267.720 | - |

