Description
Welcome to Our New Residential Project in Aharnes
Our latest residential venture in the verdant in Aharnes boasts 13 contemporary apartments distributed over seven floors. This complex provides a serene living environment amidst greenery, with the added convenience of proximity to the city's shopping and leisure facilities.
Discover serene living in a modern setting
Aharnes is not only an ideal location for modern living but also a smart investment. Here’s why:
- Transportation Accessibility: Well-connected to Athens through metro and suburban railway systems, making commuting a breeze.
- Amenities: Access to supermarkets, pharmacies, and local markets ensures all your everyday needs are met.
- Educational Institutions: Several schools and educational facilities make it a suitable choice for families with children.
- Green Spaces: Parks and recreational areas enhance outdoor living and leisure activities.
- Community and Safety: A strong sense of community and a relatively safe environment make it great for families and retirees.
- Cultural and Historical Significance: Explore local landmarks and experience the rich cultural heritage of the region.
- Potential for Investment: Ongoing urban development presents an attractive opportunity for property investors.
- Diverse Local Cuisine: Experience authentic Greek dining at various traditional tavernas and eateries.
Features
- Air Conditioning
- Alarm System
- Autonomous Heating System
- Elevators to every floor
- Parking Space
- Photovoltaic systems (Solar Panels)
Location
Approximated Location
Availability · Only 13 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| I1 | N/A | GF | 1 | No | 51/549 | 39/420 | €250.000 | - |
| A1 | N/A | 1 | 1 | Yes | 42/452 | 8/86 | €250.000 | - |
| A2 | N/A | 1 | 1.5 | No | 58/624 | 16/172 | €250.000 | - |
| B1 | N/A | 2 | 1 | No | 42/452 | 8/86 | €250.000 | - |
| B2 | N/A | 2 | 1.5 | No | 58/624 | 16/172 | €250.000 | - |
| C1 | N/A | 3 | 1 | Yes | 42/452 | 8/86 | €250.000 | - |
| C2 | N/A | 3 | 1.5 | No | 58/624 | 16/172 | €250.000 | - |
| D1 | N/A | 4 | 1 | Yes | 42/452 | 8/86 | €250.000 | - |
| D2 | N/A | 4 | 1.5 | No | 58/624 | 16/172 | €250.000 | - |
| E1 | N/A | 5 | 1 | No | 42/452 | 8/86 | €250.000 | - |
| E2 | N/A | 5 | 1.5 | No | 58/624 | 16/172 | €250.000 | - |
| F1 | N/A | 6 | 1 | No | 42/452 | 8/86 | €250.000 | - |
| F2 | N/A | 6 | 1.5 | No | 58/624 | 16/172 | €250.000 | - |

