Description
Introducing A Landmark Hospitality Investment in Piraeus, Athens
Nestled at the entrance/exit of Piraeus, Athens, two remarkable towers are set to redefine the hospitality landscape in Greece. This visionary hotel project, comprising 121 units across 10 floors, stands as a strategic fusion of modernity, luxury, and economic vitality.
Strategic Location: Positioned strategically at the highest point of the region, these iconic towers, among the tallest structures in the area, promise not just a hotel but a landmark presence. The prime location at the gateway to Piraeus ensures a steady influx of tourists and business travellers.
International Prestige: In collaboration with a globally renowned hotel group ranking among the top 5, these towers are poised to become a distinguished hospitality project. The brand name of the hotel group will grace both the front and sides of the towers, guaranteeing a prestigious and internationally recognizable presence.
Amenities for Excellence: The hotel project boasts a range of amenities designed for both leisure and business travellers. Enjoy a refreshing dip in the pool, maintain your fitness regime in the state-of-the-art Fitness & Spa, conduct successful meetings in the Business & Conference Rooms, and savour delectable meals at the Restaurant – Lounge – Bar.
Energy-Efficient Excellence: Not only do these towers stand tall in stature, but they also achieve A+ Energy Savings Building status, showcasing a commitment to sustainability and environmental consciousness.
Economic Catalyst: Endorsed by the local government, authorities and Piraeus's dynamic business community, this development is poised to stimulate economic growth. The towers are not just a beacon for travellers but also a source of job opportunities, rejuvenating the surrounding areas.
Investment Opportunities: Each horizontal ownership unit includes 1, 2, or 3 serviced apartments, presenting a unique investment opportunity. With a lower entry ticket at the early stage, starting from €170,000 for 1 serviced apartment, €336,000 for 2 serviced apartments, and €475,000 for 3 serviced apartments, this project offers:
- Steady cash flow, boosting your monthly income.
- A long-term contract of 15+ years, ensuring stability.
- Sharp capital appreciation potential, securing your investment.
- The chance to own a hospitality unit within an internationally branded project in a landmark building in Greece.
Contact our Team of Professionals at Investment Visa today
Read MoreFeatures
- Communal Swimming Pool
- Conference Room
- Energy A+ Property
- Fitness Center/Gym
- International leading hospitality group branding
- Restaurant-Lounge-Bar
- Serviced Apartment
- Spa
Location
Approximated Location
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| 101 | N/A | 1 | 1 x 1 bedroom Studio | Yes | 29/312 | N/A | Sold | - |
| 102 | N/A | 1 | 1 x 1 bedroom Studio | Yes | 23/248 | N/A | Sold | - |
| 103 | N/A | 1 | 2 x 1 bedroom Studios | Yes | 49/527 | N/A | Sold | - |
| 104 | N/A | 1 | 2 x 1 bedroom Studios | Yes | 47/506 | N/A | Sold | - |
| 105 | N/A | 1 | 2 x 1 bedroom Studios | Yes | 47/506 | N/A | Sold | - |
| 106 | N/A | 1 | 2 x 1 bedroom Studios | Yes | 48/517 | N/A | Sold | - |
| 107 | N/A | 1 | 2 x 1 bedroom Studios | Yes | 48/517 | N/A | Sold | - |
| 108 | N/A | 1 | 2 x 1 bedroom Studios | Yes | 43/463 | N/A | Sold | - |
| 201 | N/A | 2 | 1 x 1 bedroom Studio | Yes | 28/301 | N/A | Sold | - |
| 202 | N/A | 2 | 3 x 1 bedroom Studios | Yes | 77/829 | N/A | Sold | - |
| 203 | N/A | 2 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 204 | N/A | 2 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 205 | N/A | 2 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 206 | N/A | 2 | 2 x 1 bedroom Studios | Yes | 48/517 | N/A | Sold | - |
| 207 | N/A | 2 | 2 x 1 bedroom Studios | Yes | 49/527 | N/A | Sold | - |
| 301 | N/A | 3 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 302a | N/A | 3 | 1 x 1 bedroom Studio | Yes | 22/237 | N/A | Sold | - |
| 302 | N/A | 3 | 2 x 1 bedroom Studios | Yes | 49/527 | N/A | Sold | - |
| 303 | N/A | 3 | 3 x 1 bedroom Studios | Yes | 77/829 | N/A | Sold | - |
| 304 | N/A | 3 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 305 | N/A | 3 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 306 | N/A | 3 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 307 | N/A | 3 | 2 x 1 bedroom Studios | Yes | 48/517 | N/A | Sold | - |
| 308 | N/A | 3 | 2 x 1 bedroom Studios | Yes | 49/527 | N/A | Sold | - |
| 401 | N/A | 4 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 402 | N/A | 4 | 2 x 1 bedroom Studios | Yes | 48/517 | N/A | Sold | - |
| 403 | N/A | 4 | 2 x 1 bedroom Studios | Yes | 49/527 | N/A | Sold | - |
| 404 | N/A | 4 | 3 x 1 bedroom Studios | Yes | 77/829 | N/A | Sold | - |
| 405 | N/A | 4 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 406 | N/A | 4 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 407 | N/A | 4 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 408 | N/A | 4 | 2 x 1 bedroom Studios | Yes | 48/517 | N/A | Sold | - |
| 409 | N/A | 4 | 2 x 1 bedroom Studios | Yes | 49/527 | N/A | Sold | - |
| 501 | N/A | 5 | 2 x 1 bedroom Studios | Yes | 49/527 | N/A | Sold | - |
| 502 | N/A | 5 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 503 | N/A | 5 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 504 | N/A | 5 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 505 | N/A | 5 | 2 x 1 bedroom Studios | Yes | 48/517 | N/A | Sold | - |
| 506 | N/A | 5 | 2 x 1 bedroom Studios | Yes | 49/527 | N/A | Sold | - |
| 601 | N/A | 6 | 2 x 1 bedroom Studios | Yes | 49/527 | N/A | Sold | - |
| 602 | N/A | 6 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 603 | N/A | 6 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 604 | N/A | 6 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 605 | N/A | 6 | 2 x 1 bedroom Studios | Yes | 48/517 | N/A | Sold | - |
| 606 | N/A | 6 | 2 x 1 bedroom Studios | Yes | 49/527 | N/A | Sold | - |
| 701 | N/A | 7 | 2 x 1 bedroom Studios | Yes | 48/517 | N/A | Sold | - |
| 702 | N/A | 7 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 703 | N/A | 7 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 704 | N/A | 7 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 801 | N/A | 8 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 802 | N/A | 8 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 803 | N/A | 8 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 804 | N/A | 8 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 901 | N/A | 9 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 902 | N/A | 9 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 903 | N/A | 9 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 904 | N/A | 9 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 1001 | N/A | 10 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 1002 | N/A | 10 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 1003 | N/A | 10 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |
| 1004 | N/A | 10 | 2 x 1 bedroom Studios | Yes | 50/538 | N/A | Sold | - |

