Description
The Roddon Residence offers a simply tremendous location in central Heraklion, Crete.
Just steps away from the city park and a short walk through to the pedestrianized city centre.
The location is simply perfect, away from the noises of the city centre but yet within walking distance to the very centre of the 4th largest city in Greece.
The project is currently in development. The building permit is in place and the delivery is expected in the end of 2025.
The construction is being carried out by an established developer with a history of turning out high quality properties in all investment areas of the country.
Please contact us for further information on this incredible property investment option!
Read MoreFeatures
- Alarm System
- Armoured / Fire Resistant Entry Doors
- Autonomous cooling-heating pump
- Central Antenna
- Energy A+ Property
- Green Design Applications
- LED Lighting Technology
- Terrace
- Thermal insulation on walls & windows
Location
Approximated Location
Availability · Only 4 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| Α1 | N/A | 1 | 3 | Yes | 153/1647 | 36/388 | €802.000 | - |
| Building 1 -Α2 Maisonette | N/A | 1 | 2 | Yes | 82/883 | 20/215 | Sold | - |
| D1 | N/A | 4 | 3 | Yes | 156/1679 | 34/366 | €797.160 | - |
| D2 | N/A | 4 | 3 | Yes | 149/1604 | 28/301 | €794.900 | - |
| Building 1-Ε1 | N/A | 5 | 3 | Yes | 138/1485 | 49/527 | Sold | - |
| Ε2 | N/A | 5 | 3 | Yes | 132/1421 | 21/226 | €728.510 | - |
| Building 2 - GF Apartment | N/A | N/A | 1 | Yes | 67/721 | 43/463 | Sold | - |
| Building 2-Α1 Maisonette | N/A | 1 | 3 | Yes | 138/1485 | 33/355 | Sold | - |
| Building 2-Α2 Apartment | N/A | 1 | 1 | Yes | 66/710 | 18/194 | Sold | - |
| Building 2-ΠΚ-Γ1/ C1 Apartment | N/A | 3 | 1 | Yes | 77/829 | 16/172 | Sold | - |
| Building 2-Δ1 / D1 Maisonette | N/A | 4 | 3 | Yes | 138/1485 | 28/301 | Sold | - |
| Building 2-Δ2 / D2 Maisonette | N/A | 4 | 3 | Yes | 122/1313 | 18/194 | Sold | - |
| Building 2-Ε1 Maisonette | N/A | 5 | 3 | Yes | 129/1389 | 46/495 | Sold | - |
| Building 2-Ε2 Maisonette | N/A | 5 | 3 | Yes | 91/980 | 18/194 | Sold | - |

