Description
The Kolonos Development, a €500K Greece Golden Visa property listing is situated in Kolonos Greece.
This residential development consists of nine-storeys with one, two and three bedroom apartments designed in a modern architectural style.
The property features high efficiency systems and sustainable construction methods, giving the development an A+ energy rating. The loft apartments feature open living concept, with high quality design finishes in a contemporary design. The units have added details such as automatic LED lighting system, photovoltaic system, solar water heater, fire resistant door, autonomous cooling-heating system and much more!
The Kolonos Development offers investors looking for Residency by Investment (RBI) an opportunity to hold real estate in a prime location within distance of the historic and busy city centre of Athens, Greece.
Contact our team of professionals at Investment Visa and request a callback on this investment today!
Read MoreFeatures
- Alarm System
- Armoured / Fire Resistant Entry Doors
- Energy A+ Property
- LED Lighting Technology
- Parking Space
- Photovoltaic systems (Solar Panels)
- Solar Water Heater
- Terrace
- Thermal insulation on walls & windows
Location
Approximated Location
Availability · Only 16 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| K1-Α1 | N/A | N/A | 2 | Yes | 75/807 | 16/172 | €267.960 | - |
| K1-Β1 | N/A | N/A | 2 | Yes | 75/807 | 16/172 | €276.080 | - |
| K2-Β4 | N/A | N/A | 2 | Yes | 79/850 | 11/118 | €251.377 | - |
| K1-C1 | N/A | N/A | 2 | Yes | 75/807 | 16/172 | €284.200 | - |
| K2-C4 | N/A | N/A | 2 | Yes | 79/850 | 11/118 | €258.994 | - |
| K1-D1 | N/A | N/A | 2 | Yes | 75/807 | 16/172 | €292.320 | - |
| K2-D4 | N/A | N/A | 3 | Yes | 81/872 | 15/161 | €305.308 | - |
| K1-Ε1 | N/A | N/A | 2 | Yes | 75/807 | 16/172 | €300.440 | - |
| K2-Ε4 | N/A | N/A | 3 | Yes | 81/872 | 15/161 | €314.031 | - |
| K1-SΤ1 | N/A | N/A | 2 | Yes | 80/861 | 16/172 | €327.073 | - |
| K1-SΤ2 | N/A | N/A | 3 | Yes | 110/1184 | 27/291 | €448.446 | - |
| K2-SΤ3 | N/A | N/A | 3 | Yes | 81/872 | 15/161 | €323.887 | - |
| K1-Ζ1 | N/A | N/A | 3 | Yes | 152/1636 | 24/258 | €579.033 | - |
| K1-Ζ2 | N/A | N/A | 4 | Yes | 135/1453 | 30/323 | €519.578 | - |
| K1-Η1 | N/A | N/A | 2 | Yes | 74/797 | 33/355 | €333.984 | - |
| K1-Η2 | N/A | N/A | 1 | Yes | 71/764 | 34/366 | €317.419 | - |

