Description
The Serrifou Development, a €250K Greece Golden Visa property listing is situated in suburb of South Attica, in Gerakas, Greece.
This residential development consists of 2 to 3 bedroom apartments designed in a modern architectural style with access to a swimming pool and gardens.
The property features high efficiency systems, and sustainable construction methods, giving the development an A+ energy rating. The loft apartments feature open living concept, with high quality design finishes in a contemporary design.
The units have added details such as automatic LED lighting system, photovoltaic system, solar water heater, fire resistant door, autonomous cooling-heating system and much more!
The Serrifou Development offers investors looking for Residency by Investment (RBI) an opportunity to hold real estate in a prime location in Greece.
Contact our team of professionals at Investment Visa and request a callback on this investment today!
Read MoreFeatures
- Alarm System
- Armoured / Fire Resistant Entry Doors
- Autonomous Heating System
- Central Antenna
- Energy A+ Property
- Green Design Applications
- LED Lighting Technology
- Mountain Views
- Parking Space
- Photovoltaic systems (Solar Panels)
- Solar Water Heater
- Thermal insulation on walls & windows
Location
Approximated Location
Availability · Only 6 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| Κ1-Β1 Apartment | N/A | 2 | 3 | Yes | 123/1324 | 36/388 | €505.000 | - |
| K1-IS1 | N/A | N/A | 3 | Yes | 127/1367 | 44/474 | Sold | - |
| K1-IS2 Loft (Building 1 GF2) | N/A | GF & 1 | 3 | Yes | 117/1259 | 4413/47501 | Sold | - |
| Κ2-Β1 | N/A | N/A | 2 | Yes | 86/926 | 30/323 | Sold | - |
| Κ2-Β2 | N/A | N/A | 2 | Yes | 91/980 | 39/420 | Sold | - |
| K2 GF1 | N/A | GF & 1st | 3 | Yes | 140/1507 | 8815/94884 | Sold | View plan |
| K2 GF2 Loft | N/A | 0/1 | 3 | Yes | 131/1410 | 6115/65821 | Sold | - |
| Κ3Α-Β1 Apartment | N/A | 2 | 3 | Yes | 120/1292 | 73/786 | €523.000 | View plan |
| Κ3Α GF1 | N/A | 3 levels (0/GF/1st) | 3 | Yes | 159/1711 | 9719/104614 | Sold | View plan |
| Κ3Β-Α1 Apartment | N/A | 1 | 3 | Yes | 157/1690 | 51/549 | €585.000 | View plan |
| Κ3Β-Α2 Apartment | N/A | 1 | 3 | Yes | 138/1485 | 71/764 | €537.000 | View plan |
| Κ3Β-GF1 Loft | N/A | 3 levels (0/GF/1) | 3 | Yes | 149/1604 | 809/8708 | €530.000 | View plan |
| Κ3Β-GF4 Loft | N/A | 3 levels (UG/GF/1st) | 3 | Yes | 158/1701 | 969/10430 | €530.000 | View plan |

