Description
NEA IONIA Development is a Greece Golden Visa Real Estate Investment.
The Nea Ionia Development represents a significant advancement in the concept of urban well-being, elevating daily life to a new level of comfort and tranquility.
This development comprises 16 airy residences that prioritize privacy by positioning the central staircase at the heart of the property. The ground-floor residences boast private gardens, creating serene oases for relaxation and a direct connection to the natural surroundings.
A shared green space, characterized by its clean lines and earthy color palette, graces the property and imparts a one-of-a-kind ambiance of warmth and contentment.
The property orientation was designed to harness abundant natural light, install photovoltaic systems with a net metering setup for shared power, and incorporate thermal façades that envelope the property's outer shell to minimize energy loss. This development uses of energy-efficient, aesthetically pleasing aluminum frames not only enhances the property's beauty but also contributes to energy savings and a reduced environmental footprint.
Get in touch with Investment Visa to learn more on this modern development in Greece, a perfect Golden Visa real estate investment.
Read More
Features
- Alarm System
- Armoured / Fire Resistant Entry Doors
- Autonomous cooling-heating pump
- Central Antenna
- Energy A+ Property
- Gardens
- Green Design Applications
- LED Lighting Technology
- Parking Space
- Photovoltaic systems (Solar Panels)
- Solar Water Heater
Location
Approximated Location
Availability · Only 19 Units Available
Units
| Unit | Property Type | Floor | Bedrooms | Parking | Area (SQM/SQFT) | Outdoor Area (SQM/SQFT) | Price | Floorplan |
|---|---|---|---|---|---|---|---|---|
| A2 | N/A | 1 | 3 | Yes | 103/1109 | 26/280 | €370.800 | - |
| A3 | N/A | 1 | 3 | Yes | 103/1109 | 43/463 | €386.250 | - |
| A4 | N/A | 1 | 3 | Yes | 102/1098 | 33/355 | €382.500 | - |
| B1 | N/A | 2 | 2 | No | 86/926 | 42/452 | €329.175 | - |
| B3 | N/A | 2 | 2 | Yes | 87/936 | 50/538 | €321.900 | - |
| B4 | N/A | 2 | 2 | Yes | 94/1012 | 36/388 | €345.950 | - |
| B5 | N/A | 2 | 2 | Yes | 93/1001 | N/A | €358.050 | - |
| B6 | N/A | 1 | 1 | No | 67/721 | N/A | €254.600 | - |
| B7 | N/A | 2 | 2 | Yes | 97/1044 | N/A | €363.750 | - |
| D1 | N/A | 4 | 2 | Yes | 71/764 | 42/452 | €284.000 | - |
| D2 | N/A | 4 | 2 | Yes | 104/1119 | 29/312 | €414.000 | - |
| D3 | N/A | 4 | 2 | Yes | 87/936 | 50/538 | €330.600 | - |
| D4 | N/A | 4 | 2 | Yes | 94/1012 | 37/398 | €374.000 | - |
| D5 | N/A | 2 | 2 | Yes | 87/936 | N/A | €338.923 | - |
| D6 | N/A | 4 | 1 | Yes | 64/689 | N/A | €247.650 | - |
| D7 | N/A | 4 | 2 | Yes | 96/1033 | N/A | €369.600 | - |
| IS3/GF3 | N/A | N/A | 3 | No | 103/1109 | 47/506 | €345.050 | - |
| IS4 | N/A | N/A | 3 | No | 105/1130 | 51/549 | €362.250 | - |
| IS5 | N/A | N/A | 3 | No | 102/1098 | 43/463 | €351.900 | - |

