Please note that Investment Visa will use the above details to contact you only. By submitting this form, you confirm that you agree to our website terms of use, our privacy policy and consent to cookies being stored on your computer.
Please note that Investment Visa will use the above details to contact you only. By submitting this form, you confirm that you agree to our website terms of use, our privacy policy and consent to cookies being stored on your computer.

Green Towers

Golden Visa
IV8125
Dubai, United Arab Emirates
Type: Residential Development
units number 55 Units
1-3
1-3
$ £

from $ 427.000,00

Description

Welcome to Green Towers - Experience Elevated Living in the Heart of Dubai's Waterfront Neighborhood

 

Green Towers offers an enchanting waterfront neighborhood situated near the city's core. Within an impressive development covering 8 million square feet, Green Towers boasts six splendid towers, each with 70 floors, complemented by a picturesque beach and tranquil blue lagoon, all encircled by expansive open areas and verdant landscaping.

 

A Jewel of Modern Living 

  • Exceptional Design: These six towers are a new jewel in waterfront living, offering beautifully crafted residences that exemplify elegance and luxury. 
  • Diverse Residences: Specially designed apartments consist of one and two-bedroom options, each showcasing breathtaking, all-encompassing views that connect you with the stunning natural surroundings. 

  

Luxurious Amenities 

  • Clubhouse-Like Experience: Indulge in a range of luxury amenities that rejuvenate both mind and body, allowing you to experience clubhouse-like facilities right at home. 
  • Community-Oriented Spaces 
  •  Family Zones: Gather with loved ones in welcoming family spaces. 
  •  Kids Play Area: A safe, enjoyable space for children to explore and play. 
  •  Interconnected Community: Foster genuine connections with like-minded residents through various communal activities. 

  

Recreational Facilities 

  • Sports Amenities: Enjoy paddle tennis, badminton, squash, and a half basketball court for active living. 
  • State-of-the-Art Infinity Pool: Relax and unwind in the stunning infinity pool while taking in the picturesque views. 
  • Outdoor and Indoor Gyms 
  • Running Tracks & Water Sports Activities 
  • Dining and Shopping: Experience retail therapy and delightful dining options with an array of restaurants and shops conveniently located within the community. 

     *Units listed are an overview, Ask us for latest availability

Your dream home at Green Tower awaits—embrace a life that is truly one-of-a-kind!

Contact us for more information 

Read More

Related Media


Close to


    • Airport: 15.5km
    • Bank: 10.5km
    • Supermarket: 7.1km

Amenities


  • Air Conditioning
  • Alarm System
  • Amphitheatre
  • BBQ
  • Children's Playground
  • Elevator Access
  • Fitness Center/Gym
  • Gardens
  • Indoor and Outdoor Swimming Pools
  • Parking Space
  • Smart Home

Availability · Only 46 Units Available

Unit Property Type Floor Bedrooms Parking Area (SQM/SQFT) Outdoor Area (SQM/SQFT) Price Floorplan
20 RSC-010 N/A -2 1 No 81/872 11/118 $577.979 View plan
20 RSC-102 N/A 1 1 No 65/700 5/54 $440.479 View plan
20 RSC-101 N/A 1 3 No 138/1485 16/172 $967.537 View plan
10 RSC-111 N/A 1 2.5 No 125/1345 11/118 $899.111 View plan
50 RSC-102 N/A 1 1.5 No 62/667 5/54 $451.933 View plan
10 RSC-201 N/A 2 1 No 60/646 5/54 $427.000 View plan
20 RSC-210 N/A 2 1 No 81/872 11/118 $574.572 View plan
10 RSC-313 N/A 3 1 No 60/646 6/65 $434.518 View plan
10 RSC-402 N/A 4 2 No 91/980 11/118 $671.005 View plan
20 RSC-401 N/A 4 3 No 138/1485 16/172 $967.602 View plan
50 RSC-412 N/A 4 1.5 No 61/657 5/54 $447.618 View plan
30 RSC-401 N/A 4 1 No 71/764 6/65 $474.368 View plan
40 RSC-405 N/A 4 1 No 71/764 7/75 $505.140 View plan
20 RSC-504 N/A 5 2 No 93/1001 16/172 $733.438 View plan
10 RSC-613 N/A 6 1 No 60/646 6/65 $434.518 View plan
60 RSC-811 N/A 8 2 No 75/807 11/118
Sold
View plan
50 RSC-913 N/A 9 1.5 No 73/786 5/54 $504.948 View plan
20 RSC-901 N/A 9 3 No 138/1485 16/172 $967.602 View plan
40 RSC-915 N/A 9 1.5 No 76/818 5/54 $497.938 View plan
60 RSC-1011 N/A 10 2 No 75/807 11/118 $604.388 View plan
60 RSC-1211 N/A 12 2 No 75/807 11/118
Sold
View plan
10 RSC-1403 N/A 14 2 No 74/797 11/118
Sold
View plan
20 RSC-1703 N/A 17 1.5 No 58/624 5/54 $449.336 View plan
10 RSC-1911 N/A 19 2 No 75/807 11/118 $611.942 View plan
40 RSC-1915 N/A 19 1.5 No 76/818 5/54 $505.052 View plan
20 RSC-2301 N/A 23 3 No 138/1485 16/172 $987.788 View plan
30 RSC-2401 N/A 24 1 No 71/764 6/65 $484.533 View plan
50 RSC-2413 N/A 24 1.5 No 73/786 73/786
Sold
View plan
60 RSC-2501 N/A 25 1 No 60/646 13/140
Sold
View plan
10 RSC-2503 N/A 25 2 No 74/797 21/226 $681.217 View plan
10 RSC-2903 N/A 29 2 No 74/797 11/118 $610.917 View plan
40 RSC-3401 N/A 34 1.5 No 76/818 5/54 $516.616 View plan
20 RSC-3611 N/A 36 1.5 No 65/700 5/54
Sold
View plan
10 RSC-3711 N/A 37 2 No 75/807 11/118 $627.052 View plan
10 RSC-4301 N/A 43 1 No 68/732 5/54 $504.152 View plan
60 RSC-4414 N/A 44 1.5 No 77/829 5/54
Sold
View plan
10 RSC-4602 N/A 46 2 No 91/980 11/118
Sold
View plan
60 RSC-4901 N/A 49 1 No 68/732 5/54 $512.709 View plan
10 RSC-4911 N/A 49 2 No 75/807 11/118 $634.607 View plan
30 RSC-5215 N/A 52 1 No 73/786 6/65 $514.618 View plan
60 RSC-5214 N/A 52 1.5 No 77/829 5/54 $575.159 View plan
10 RSC-5313 N/A 53 1.5 No 70/753 6/65 $531.473 View plan
50 RSC-5313 N/A 53 1.5 No 75/807 5/54 $522.347 View plan
10 RSC-5701 N/A 57 1 No 68/732 5/54 $513.786 -
60 RSC-5713 N/A 57 1.5 No 70/753 6/65 $534.815 View plan
20 RSC-5802 N/A 58 1 No 65/700 5/54 $470.602 View plan
10 RSC-5903 N/A 59 2 No 74/797 11/118 $633.267 View plan
60 RSC-6001 N/A 60 1 No 68/732 5/54 $519.131 View plan
20 RSC-6103 N/A 61 1.5 No 58/624 5/54 $475.884 View plan
10 RSC-6303 N/A 63 2 No 74/797 11/118
Sold
View plan
60 RSC-6401 N/A 64 1 No 68/732 5/54 $522.342 View plan
10 RSC-6502 N/A 65 2 No 91/980 11/118 $722.125 View plan
10 RSC-6801 N/A 68 1 No 68/732 5/54 $523.419 View plan
10 RSC-6903 N/A 69 2 No 74/797 11/118 $644.443 View plan
60 RSC-7014 N/A 70 1.5 No 77/829 5/54 $593.246 View plan

Similar Properties in United Arab Emirates

United Arab Emirates - Dubai
USD 273.000,00
REF: IV8104
Golden Visa
United Arab Emirates - Umm Al Quwain
USD 301.000,00
REF: IV8117
Golden Visa

Sign up to our newsletter

Receive relevant information about citizenship and residency by investment worldwide
Please note that Investment Visa will use the above details to contact you only. By submitting this form, you confirm that you agree to our website terms of use, our privacy policy and consent to cookies being stored on your computer.