Please note that Investment Visa will use the above details to contact you only. By submitting this form, you confirm that you agree to our website terms of use, our privacy policy and consent to cookies being stored on your computer.
Please note that Investment Visa will use the above details to contact you only. By submitting this form, you confirm that you agree to our website terms of use, our privacy policy and consent to cookies being stored on your computer.

Ankara City Luxury

Modern Living Development with easy transport connections to the centre of Ankara. C.B.I. $400,000 Investment Qualified.
Golden Visa
IV1590
Ankara, Türkiye
Type: Residential Development
units number 119 Units
4
3
$ £

from $ 330.000,00

Description

Ankara, the capital city of Turkey, is a hidden gem for those looking to live and invest in a city with a rich history, cultural heritage, and modern amenities.

Here are some reasons why Ankara is an attractive place to live and invest in:

  • Ankara offers a relaxed and laid-back atmosphere, with a slower pace of life compared to larger cities like Istanbul.
  • The city has a rich cultural scene, with numerous museums, galleries, and theaters showcasing Turkish art, history, and culture.
  • Ankara has a vibrant nightlife, with many restaurants, bars, and clubs to choose from.
  • The city has a strong focus on education, with several top-ranked universities and research institutions.
  • Ankara has seen significant growth in recent years, with many new residential and commercial projects being built.
  • The city has a strong economy, with a diverse range of industries, including automotive, aerospace, and technology.
  • Ankara is home to many major companies, including automotive manufacturers, financial institutions, and government agencies.
  • The city has a high demand for housing and commercial space, making it an attractive investment opportunity for real estate investors.
  • Ankara has a well-developed infrastructure, with modern transportation options including metro lines, buses, and tramways.
  • The city has several international airports, including Esenboğa Airport, which connects Ankara to major cities around the world.
  • Ankara has a range of modern hospitals and medical facilities, offering high-quality healthcare services.
  • The city has many parks and green spaces, providing residents with plenty of opportunities to relax and enjoy the outdoors.
  • The Turkish government has implemented various incentives to attract foreign investment and talent to Ankara.
  • The city has several special economic zones (SEZs) that offer tax breaks and other benefits to businesses that operate within them.
  • Ankara has a range of educational institutions that offer scholarships and other incentives to attract international students.
  • The city is home to many international schools and universities that offer English-language education.
  • The city experiences four distinct seasons, making it ideal for those who enjoy seasonal changes.

Ankara is booming. Be a part of it and invest in this ultra modern enterprise, close enough to nature to enjoy the weekends hiking and biking peacefully, yet just 300 metres from the metro station to take you to the city centre in no time at all!

Arrange a conversation with one of our advisors today!

Read More

Related Media


Condition


Close to


  • Airport: 34km
  • Supermarket: 2km
  • Bars/Restaurants:
  • Shopping Centre:
  • ATM/Bank:

Amenities


  • Private Gym
  • 200 sqm reception area
  • Air Conditioning
  • Balconies
  • City Views
  • Concierge Services
  • Covered Parking
  • Elevator
  • Fitness Center/Gym
  • Outdoor Swimming Pool
  • Restaurant-Lounge-Bar
  • Spa

Availability · Only 119 Units Available

Unit Property Type Floor Bedrooms Parking Area (SQM/SQFT) Outdoor Area (SQM/SQFT) Price Floorplan
A2 N/A 1 4 Yes 168/1808 17/183 $584.000 -
A3 N/A 1 4 Yes 168/1808 17/183 $593.000 -
A4 N/A 1 4 Yes 168/1808 17/183 $506.000 -
A10 N/A 3 4 Yes 168/1808 17/183 $592.000 -
A11 N/A 3 4 Yes 168/1808 17/183 $602.000 -
A12 N/A 3 4 Yes 168/1808 17/183 $514.000 -
A18 N/A 5 4 Yes 168/1808 17/183 $601.000 -
A19 N/A 5 4 Yes 168/1808 17/183 $610.000 -
A25 N/A 7 4 Yes 168/1808 17/183 $517.000 -
A26 N/A 7 4 Yes 168/1808 17/183 $610.000 -
A27 N/A 7 4 Yes 168/1808 17/183 $619.000 -
A28 N/A 7 4 Yes 168/1808 17/183 $532.000 -
A33 N/A 9 4 Yes 168/1808 17/183 $526.000 -
A34 N/A 9 4 Yes 168/1808 17/183 $618.000 -
A35 N/A 9 4 Yes 168/1808 17/183 $628.000 -
A36 N/A 9 4 Yes 168/1808 17/183 $540.000 -
A41 N/A 11 4 Yes 168/1808 17/183 $535.000 -
A42 N/A 11 4 Yes 168/1808 17/183 $627.000 -
A43 N/A 11 4 Yes 168/1808 17/183 $637.000 -
A44 N/A 11 4 Yes 168/1808 17/183 $549.000 -
A50 N/A 13 4 Yes 168/1808 17/183 $636.000 -
A51 N/A 13 4 Yes 168/1808 17/183 $655.000 -
A52 N/A 13 4 Yes 168/1808 17/183 $558.000 -
A54 N/A 14 4 Yes 174/1873 17/183 $640.000 -
A57 N/A 15 4 Yes 168/1808 17/183 $552.000 -
A58 N/A 15 4 Yes 168/1808 17/183 $644.000 -
A59 N/A 15 4 Yes 168/1808 17/183 $664.000 -
A60 N/A 15 4 Yes 168/1808 17/183 $566.000 -
A65 N/A 17 4 Yes 168/1808 17/183 $561.000 -
A66 N/A 17 4 Yes 168/1808 17/183 $653.000 -
A68 N/A 17 4 Yes 168/1808 17/183 $575.000 -
A73 N/A 19 4 Yes 168/1808 17/183 $569.000 -
A74 N/A 19 4 Yes 168/1808 17/183 $662.000 -
A76 N/A 19 4 Yes 168/1808 17/183 $584.000 -
B5 N/A 2 4 Yes 168/1808 17/183 $496.000 -
B6 N/A 2 4 Yes 168/1808 17/183 $544.000 -
B7 N/A 2 4 Yes 168/1808 17/183 $573.000 -
B8 N/A 2 4 Yes 168/1808 17/183 $583.000 -
B13 N/A 4 4 Yes 168/1808 17/183 $504.000 -
B14 N/A 4 4 Yes 168/1808 17/183 $553.000 -
B15 N/A 4 4 Yes 168/1808 17/183 $582.000 -
B16 N/A 4 4 Yes 168/1808 17/183 $592.000 -
B22 N/A 6 4 Yes 168/1808 17/183 $562.000 -
B23 N/A 6 4 Yes 168/1808 17/183 $591.000 -
B24 N/A 6 4 Yes 168/1808 17/183 $600.000 -
B29 N/A 8 4 Yes 168/1808 17/183 $522.000 -
B30 N/A 8 4 Yes 168/1808 17/183 $570.000 -
B31 N/A 8 4 Yes 168/1808 17/183 $599.000 -
B32 N/A 8 4 Yes 168/1808 17/183 $609.000 -
B38 N/A 10 4 Yes 168/1808 17/183 $579.000 -
B39 N/A 10 4 Yes 168/1808 17/183 $608.000 -
B40 N/A 10 4 Yes 168/1808 17/183 $618.000 -
B46 N/A 12 4 Yes 168/1808 17/183 $588.000 -
B47 N/A 12 4 Yes 168/1808 17/183 $617.000 -
B48 N/A 12 4 Yes 168/1808 17/183 $626.000 -
B53 N/A 14 4 Yes 168/1808 17/183 $548.000 -
B54 N/A 14 4 Yes 168/1808 17/183 $596.000 -
B55 N/A 14 4 Yes 168/1808 17/183 $645.000 -
B56 N/A 14 4 Yes 168/1808 17/183 $635.000 -
B61 N/A 16 4 Yes 168/1808 17/183 $556.000 -
B62 N/A 16 4 Yes 168/1808 17/183 $605.000 -
B63 N/A 16 4 Yes 168/1808 17/183 $654.000 -
B64 N/A 16 4 Yes 168/1808 17/183 $644.000 -
B69 N/A 18 4 Yes 168/1808 17/183 $644.000 -
B70 N/A 18 4 Yes 168/1808 17/183 $614.000 -
B71 N/A 18 4 Yes 168/1808 17/183 $662.000 -
B72 N/A 18 4 Yes 168/1808 17/183 $652.000 -
B76 N/A 19 4 Yes 174/1873 17/183 $657.000 -
B78 N/A 20 4 Yes 168/1808 17/183 $622.000 -
B79 N/A 20 4 Yes 168/1808 17/183 $671.000 -
B80 N/A 20 4 Yes 168000/1808335 17/183 $661.000 -
C70 N/A Commercial GF Yes 72/775 65/700 $330.000 -
C5 N/A 2 4 Yes 168/1808 17/183 $549.000 -
C6 N/A 2 4 Yes 168/1808 17/183 $534.000 -
C7 N/A 2 4 Yes 168/1808 17/183 $549.000 -
C8 N/A 2 4 Yes 168/1808 17/183 $588.000 -
C13 N/A 4 4 Yes 168/1808 17/183 $558.000 -
C14 N/A 4 4 Yes 168/1808 17/183 $543.000 -
C15 N/A 4 4 Yes 168/1808 17/183 $558.000 -
C16 N/A 4 4 Yes 168/1808 17/183 $597.000 -
C21 N/A 6 4 Yes 168/1808 17/183 $566.000 -
C22 N/A 6 4 Yes 168/1808 17/183 $552.000 -
C23 N/A 6 4 Yes 168/1808 17/183 $566.000 -
C24 N/A 6 4 Yes 168/1808 17/183 $605.000 -
C29 N/A 8 4 Yes 168/1808 17/183 $575.000 -
C31 N/A 8 4 Yes 168/1808 17/183 $575.000 -
C32 N/A 8 4 Yes 168/1808 17/183 $614.000 -
C37 N/A 10 4 Yes 168/1808 17/183 $584.000 -
C40 N/A 10 4 Yes 168/1808 17/183 $623.000 -
C45 N/A 12 4 Yes 168/1808 17/183 $592.000 -
C47 N/A 12 4 Yes 168/1808 17/183 $592.000 -
C48 N/A 12 4 Yes 168/1808 17/183 $631.000 -
C53 N/A 14 4 Yes 168/1808 17/183 $601.000 -
D1 N/A 1 4 Yes 168/1808 17/183 $564.000 -
D2 N/A N/A 4 Yes 168/1808 17/183 $554.000 -
D3 N/A 1 4 Yes 168/1808 17/183 $545.000 -
D4 N/A 1 4 Yes 168/1808 17/183 $574.000 -
D9 N/A 3 4 Yes 168/1808 17/183 $573.000 -
D10 N/A 3 4 Yes 168/1808 17/183 $563.000 -
D12 N/A 3 4 Yes 168/1808 17/183 $583.000 -
D17 N/A 5 4 Yes 168/1808 17/183 $582.000 -
D18 N/A 5 4 Yes 168/1808 17/183 $572.000 -
D19 N/A 5 4 Yes 168/1808 17/183 $562.000 -
D20 N/A 5 4 Yes 168/1808 17/183 $591.000 -
D25 N/A 7 4 Yes 168/1808 17/183 $590.000 -
D26 N/A 7 4 Yes 168/1808 17/183 $580.000 -
D27 N/A 7 4 Yes 168/1808 17/183 $571.000 -
D28 N/A 7 4 Yes 168/1808 17/183 $600.000 -
D33 N/A 9 4 Yes 168/1808 17/183 $599.000 -
D34 N/A 9 4 Yes 168/1808 17/183 $589.000 -
D36 N/A 9 4 Yes 168/1808 17/183 $609.000 -
D41 N/A 11 4 Yes 168/1808 17/183 $608.000 -
D42 N/A 11 4 Yes 168/1808 17/183 $598.000 -
D43 N/A 11 4 Yes 168/1808 17/183 $588.000 -
D44 N/A 11 4 Yes 168/1808 17/183 $617.000 -
D49 N/A 13 4 Yes 168/1808 17/183 $616.000 -
D50 N/A 13 4 Yes 168/1808 17/183 $606.000 -
D51 N/A 13 4 Yes 168/1808 17/183 $597.000 -
D52 N/A 13 4 Yes 168/1808 17/183 $626.000 -

Similar Properties in Türkiye

Türkiye - Antalya
USD 211.500,00
REF: IV1575
Golden Visa

Sign up to our newsletter

Receive relevant information about citizenship and residency by investment worldwide
Please note that Investment Visa will use the above details to contact you only. By submitting this form, you confirm that you agree to our website terms of use, our privacy policy and consent to cookies being stored on your computer.